Franchise Facts Report → compare → Supercuts vs Sola | Sola Franchise Corporation | Sola Salon Studio
Supercuts vs Sola | Sola Franchise Corporation | Sola Salon Studio
Two beauty & personal care franchises, compared on the numbers their own Franchise Disclosure Documents put on record — investment, fees, Item 19 earnings, outlet churn, and litigation. Not marketing copy.
| Supercuts | Sola | Sola Franchise Corporation | Sola Salon Studio | |
|---|---|---|
| Total initial investment FDD Item 7 | $185,930 – $323,460 | $808,143 – $2,134,517 |
| Initial franchise fee FDD Item 5 | — | — |
| Royalty FDD Item 6 | 4% | 5.5% |
| Item 19 earnings disclosed FDD Item 19 | Yes | Yes |
| Avg unit revenue (headline) FDD Item 19 | $1,199,963 | in report |
| Franchised outlets FDD Item 20 | 1,701 | 555 |
| Net outlet change (latest yr) FDD Item 20 | -234 | +43 |
| Closure rate FDD Item 20 | 7.1% | — |
| Franchisee lawsuits FDD Item 3 | 9 | 0 |
| Risk level our read | High | Low |
| FDD year registration | 2025 | 2023 |
Are Supercuts and Sola | Sola Franchise Corporation | Sola Salon Studio the same company?
No — Supercuts and Sola | Sola Franchise Corporation | Sola Salon Studio are franchised by separate companies. Supercuts's franchisor is SUPERCUTS, INC.; Sola | Sola Franchise Corporation | Sola Salon Studio's is Sola Franchise, LLC. Each registers and files its own Franchise Disclosure Document, and you would be signing with a different entity depending on which you chose. Note that a registry filing names the franchisor, not necessarily its ultimate parent — two brands owned by the same parent company can still have separate franchisors.
Cost to open
Supercuts is the cheaper franchise to open: its FDD Item 7 puts the total initial investment at $185,930 – $323,460, against $808,143 – $2,134,517 for Sola | Sola Franchise Corporation | Sola Salon Studio.
How much does each make? (Item 19)
Both franchisors make an Item 19 financial performance representation — the detailed figures are in each brand's FDD and in the full report.
Closures & failure rate
Supercuts reports 1,701 franchised outlets, net change -234 in the latest reported year, a 7.1% closure rate (FDD Item 20). Sola | Sola Franchise Corporation | Sola Salon Studio reports 555 franchised outlets, net change +43 in the latest reported year (FDD Item 20). Outlet churn — closures, terminations, non-renewals — is the closest thing an FDD has to a failure rate; the full report puts both brands' churn against beauty & personal care medians.
Litigation
Supercuts discloses 9 franchisee-vs-franchisor proceedings in FDD Item 3. Sola | Sola Franchise Corporation | Sola Salon Studio discloses no franchisee-initiated proceedings in FDD Item 3.
This page is the headline numbers. The Deep report compares up to three brands on the complete FDD record — every fee line, the actual Item 19 figures and what they represent, each lawsuit, and churn benchmarked against beauty & personal care peers.
Only looking at one of them?
Supercuts vs Sola | Sola Franchise Corporation | Sola Salon Studio — frequently asked
Are Supercuts and Sola | Sola Franchise Corporation | Sola Salon Studio the same company?
No — Supercuts and Sola | Sola Franchise Corporation | Sola Salon Studio are franchised by separate companies. Supercuts's franchisor is SUPERCUTS, INC.; Sola | Sola Franchise Corporation | Sola Salon Studio's is Sola Franchise, LLC. Each registers and files its own Franchise Disclosure Document, and you would be signing with a different entity depending on which you chose. Note that a registry filing names the franchisor, not necessarily its ultimate parent — two brands owned by the same parent company can still have separate franchisors.
What is the difference between Supercuts and Sola | Sola Franchise Corporation | Sola Salon Studio?
Supercuts and Sola | Sola Franchise Corporation | Sola Salon Studio are beauty & personal care franchises from different franchisors (SUPERCUTS, INC. and Sola Franchise, LLC). Supercuts is the cheaper franchise to open: its FDD Item 7 puts the total initial investment at $185,930 – $323,460, against $808,143 – $2,134,517 for Sola | Sola Franchise Corporation | Sola Salon Studio. Both franchisors make an Item 19 financial performance representation — the detailed figures are in each brand's FDD and in the full report.
Is Supercuts more profitable than Sola | Sola Franchise Corporation | Sola Salon Studio?
Both franchisors make an Item 19 financial performance representation — the detailed figures are in each brand's FDD and in the full report.
Which is cheaper to open — Supercuts or Sola | Sola Franchise Corporation | Sola Salon Studio?
Supercuts is the cheaper franchise to open: its FDD Item 7 puts the total initial investment at $185,930 – $323,460, against $808,143 – $2,134,517 for Sola | Sola Franchise Corporation | Sola Salon Studio.
Is Supercuts or Sola | Sola Franchise Corporation | Sola Salon Studio growing faster?
Supercuts reports 1,701 franchised outlets, net change -234 in the latest reported year, a 7.1% closure rate (FDD Item 20). Sola | Sola Franchise Corporation | Sola Salon Studio reports 555 franchised outlets, net change +43 in the latest reported year (FDD Item 20).
Go deeper on each brand
Beauty & personal care rankings
Figures are as disclosed in each brand's most recent registered FDD (Supercuts 2025, Sola | Sola Franchise Corporation | Sola Salon Studio 2023). “—” means the FDD does not disclose it or the table did not parse cleanly — never an estimate.