Franchise Facts Report

Franchise Facts Reportbrands → Boil Daddy | The Boil Daddy

Boil Daddy | The Boil Daddy franchise — is it worth it?

Food & beverage · FDD-based assessment · registered 2024

Risk level — in the report

Boil Daddy is a food and beverage franchise with a relatively low initial investment range of $126,500 to $264,000.

Get the full report — $99what's inside ↓
Total initial investment
$126,500 – $264,000
Top quartile for food & beverage · median $372,000
Initial franchise fee
FDD Item 5
Royalty
5%
FDD Item 6
Item 19 earnings
Not disclosed
no franchisor earnings
Litigation (Item 3)
Not determined
Item 3 not machine-read
Outlet network
12 units
+3 last year
The full Boil Daddy | The Boil Daddy report — $99

Unlock what the free page above only hints at:

Compare 3 brands — $249 See a sample report

Figures above are as disclosed in Boil Daddy | The Boil Daddy's most recent FDD (registered 2024). Source: California Dept. of Financial Protection and Innovation — Franchise Registration · filing app-32186. The risk level, the Item 19 figures, how it compares to peers, and the litigation & churn detail are in the full report.

Boil Daddy | The Boil Daddy franchise profit — what the FDD discloses

Plainly: Boil Daddy | The Boil Daddy does not disclose franchise profit or revenue. Its most recent FDD makes no Item 19 financial performance representation, so there is no franchisor-backed earnings figure for Boil Daddy | The Boil Daddy — any number quoted elsewhere is an estimate, not a disclosure. The absence is itself worth weighing (many food & beverage franchisors do disclose), and the full report reads the risk signals Boil Daddy | The Boil Daddy's FDD does contain — fees, litigation, and outlet churn — against peers. For brands that put earnings on paper, see Food & beverage franchises with disclosed Item 19 earnings.

Boil Daddy | The Boil Daddy lawsuits & legal history (FDD Item 3)

We do not publish a litigation answer for Boil Daddy | The Boil Daddy. Item 3 could not be read reliably from this particular filing, and a claim that a company has no legal history is not one to make on a failed parse — so we say we do not know instead. Item 3 of the FDD itself is the place to check; the methodology page explains what we do and do not machine-read.

Boil Daddy | The Boil Daddy closures & failure rate

Before you sign, Boil Daddy | The Boil Daddy will hand you a list of current owners to call as references — and they choose who's on that list. It won't include the owners who quit, got bought out, or were forced out last year. The FDD does report that number, even though the reference list leaves those people off. Below is what Boil Daddy | The Boil Daddy's most recent filing shows, and whether it's normal for a food & beverage of this kind.

The closest thing an FDD has to a failure rate is Item 20 — outlet openings, closures, terminations and non-renewals, reported by the franchisor. Boil Daddy | The Boil Daddy's latest tables show a growing franchised network. The actual closure and termination counts, and how Boil Daddy | The Boil Daddy's churn ranks against food & beverage peers, are in the full report.

The full Boil Daddy | The Boil Daddy report — $99

The risk & red-flag breakdown, every figure ranked against food & beverage peers, litigation and churn detail — emailed as a PDF.

Who owns Boil Daddy | The Boil Daddy?

Boil Daddy | The Boil Daddy's franchise is offered by The Boil Daddy Franchise, Inc. — the franchisor named on the cover of its most recently filed Franchise Disclosure Document (2024), and the entity a franchisee actually signs with. That name comes straight off the filing at CA DFPI; it identifies the franchisor, not necessarily the ultimate parent company behind it.

Food & beverage franchises at a similar investment level

Anyone weighing Boil Daddy | The Boil Daddy is really weighing it against the other brands their money could go into. These are the closest by total initial investment (FDD Item 7), each with its own FDD-based page.

Born from the Lime Truck$101,320 – $204,625 · Item 19 disclosedBottoms Up Espresso$98,000 – $236,300 · Item 19 disclosedJFE | Snow Fox | Sushi Box$26,914 – $332,732Wild Bill's | Wild Bill's Soda$155,800 – $214,700Fuego Cravings$145,450 – $233,500 · Item 19 disclosedKona Ice$173,356 – $222,141Rocket Fizz$124,900 – $271,000 · Item 19 disclosedMochiholic$150,000 – $248,000 · Item 19 disclosedSan Chen$155,500 – $249,460TeaCupFuls$129,300 – $280,500 · Item 19 disclosedBobae Global$335,500 – $583,500Body Energy | Body Energy Club$639,000 – $1,138,500

Boil Daddy | The Boil Daddy franchise — frequently asked

Who owns Boil Daddy | The Boil Daddy — who is the franchisor?

Boil Daddy | The Boil Daddy's most recently filed FDD (2024) names The Boil Daddy Franchise, Inc. as the franchisor — the entity you would actually sign the franchise agreement with, as stated on the disclosure document itself. A registry filing names the franchisor, not necessarily its ultimate parent company.

How much does a Boil Daddy | The Boil Daddy franchise cost?

Boil Daddy | The Boil Daddy's most recently filed FDD (Item 7) puts the total estimated initial investment at $126,500 – $264,000 and a 5% royalty. That price is the franchisor's own estimate of what it takes to open, not a quote. The full report breaks down every fee line and benchmarks it against food & beverage peers.

How much profit does a Boil Daddy | The Boil Daddy franchise make?

Boil Daddy | The Boil Daddy makes no Item 19 financial performance representation, so there is no franchisor-disclosed revenue or profit figure for Boil Daddy | The Boil Daddy at all — and profit would never be disclosed even where earnings are, because it depends on your rent, labour and how you operate. Any profit figure quoted elsewhere is an estimate, not a disclosure.

Does Boil Daddy | The Boil Daddy disclose financial performance (Item 19)?

No — Boil Daddy | The Boil Daddy's most recent FDD makes no Item 19 financial performance representation. Its absence is worth weighing; the report focuses on the verifiable risk signals instead.

Are there lawsuits against Boil Daddy | The Boil Daddy?

We do not publish a litigation answer for Boil Daddy | The Boil Daddy: Item 3 could not be read reliably from this filing, and we would rather say so than assert a clean record we have not verified. Item 3 of the FDD itself is the place to check.

Is Boil Daddy | The Boil Daddy a good franchise to buy?

That comes down to how Boil Daddy | The Boil Daddy's investment, earnings, litigation and franchisee churn stack up against food & beverage peers — which is exactly what the full report answers. For $99 you get the risk level and what's driving it, the actual Item 19 earnings (absent from this FDD), where every figure ranks against peers, and the specific questions to ask the franchisor before you sign.

Decide with the numbers — $99

Everything the sections above point to, in one place: Boil Daddy | The Boil Daddy's risk level and what's driving it, what the missing Item 19 earnings imply, every figure ranked against food & beverage peers, and the litigation & churn detail — with the questions to put to the franchisor before you sign.

Compare 3 brands — $249
Not ready to spend $99 yet?

Get a free email when something changes on Boil Daddy | The Boil Daddy or food & beverage: a new FDD registration, a new lawsuit, an outlet count that shifts, or Item 19 earnings going from undisclosed to disclosed. Pulled straight from the same registries every report is built on.

This report compiles and structures publicly filed Franchise Disclosure Document (FDD) data from state franchise registrations. It is not legal, financial, or investment advice, is not affiliated with or endorsed by any franchisor, and does not replace reading the full FDD or consulting a franchise attorney or accountant. All figures are as disclosed by the franchisor in its most recent registered FDD. Item 19 financial performance representations are made at the franchisor’s option and may be absent or limited.