Franchise Facts Report → franchises under $150K
Franchises under $150K
Every franchise whose own disclosure document puts the cost to open at under $150K at the low end — ranked by the strength of what that filing shows: earnings disclosed, network growing, closure rate at or below its category's. 535 of them disclose Item 19 earnings.
| # | Franchise | Total investment | Item 19 | Net outlets | Closure rate |
|---|---|---|---|---|---|
| 1 | TruBlue Home Service Ally Home services | $70,050 – $96,400 | $438,095 | +31 | 2.9% |
| 2 | My Salon Suite Beauty & personal care | $66,490 – $312,685 | $454,838 | +18 | 0.7% |
| 3 | Bar-B-Clean Home services | $78,200 – $99,120 | $589,047 | +29 | 3.9% |
| 4 | Assisting Hands (Unit) Senior & home care | $96,850 – $180,000 | $7,297,979 | +18 | 1.1% |
| 5 | Comfort Keepers Senior & home care | $119,560 – $190,700 | $3,852,836 | +41 | 0.2% |
| 6 | First Choice Business Brokers Business services | $72,600 – $99,500 | $210,836 | +15 | 1.8% |
| 7 | Made in the Shade Home services | $78,000 – $107,700 | $496,655 | +14 | 4.3% |
| 8 | Hoe In The Wall Home services | $87,000 – $132,800 | $142,565 | +22 | 0% |
| 9 | Lil' Kickers Child services & education | $24,450 – $64,785 | $418,546 | +11 | 2.4% |
| 10 | Jan-Pro Commercial Cleaning Cleaning & restoration | $3,433 – $65,270 | $24,000 | +472 | 11.7% |
| 11 | CruiseOne Travel & hospitality | $2,290 – $20,695 | $511,424 | +339 | 5.9% |
| 12 | Buildingstars Cleaning & restoration | $113,700 – $287,500 | $17,517,727 | +165 | 15.5% |
| 13 | 2nd Family Senior & home care | $119,825 – $217,500 | $705,597 | +19 | 0% |
| 14 | Paramount Tax & Accounting Business services | $71,200 – $166,000 | $541,107 | +9 | 0% |
| 15 | Prime Iv Hydration & Wellness (Unit) | $3,500 – $18,000 | ✓ | +58 | 1.3% |
| 16 | That 1 Painter Home services | $96,500 – $137,000 | ✓ | +44 | 3.7% |
| 17 | TeamLogic IT Business services | $115,742 – $150,806 | ✓ | +33 | 1.6% |
| 18 | The C12 Group Business services | $37,700 – $68,200 | $50,397,940 | +7 | 0% |
| 19 | Tommy's Express | $25,406 – $902,291 | ✓ | +43 | 0% |
| 20 | Lawn Squad Home services | $93,930 – $132,766 | $1,246,935 | +12 | 0% |
| 21 | Superior Fence & Rail Home services | $134,400 – $278,800 | $1,855,741 | +27 | — |
| 22 | Screenmobile Home services | $148,049 – $209,592 | $483,885 | +4 | 1.5% |
| 23 | CMIT Solutions Business services | $106,450 – $159,450 | $516,821 | +25 | — |
| 24 | Hotworx | $121,510 – $194,000 | ✓ | +85 | 0.1% |
| 25 | Garage Force Home services | $132,900 – $200,600 | $627,430 | +74 | 7% |
| 26 | Phenix Salon Suites Beauty & personal care | $15,000 – $15,000 | $448,801 | +2 | 1.1% |
| 27 | ar workshop | $71,449 – $125,666 | ✓ | +34 | 1% |
| 28 | Take 5 | $46,000 – $342,500 | ✓ | +107 | 0.3% |
| 29 | Mr. Clean Car Wash | $73,000 – $73,000 | ✓ | +23 | 0.9% |
| 30 | Tide Cleaners | $73,000 – $73,000 | ✓ | +23 | 0.9% |
| 31 | Velox Valuations | $35,800 – $60,200 | $138,930 | +10 | 0% |
| 32 | CareBuilders At Home Senior & home care | $110,700 – $166,500 | $1,909,010 | +6 | 0% |
| 33 | The Maids Cleaning & restoration | $117,720 – $141,200 | $1,184,666 | +9 | 1.8% |
| 34 | Aire Serv Home services | $113,808 – $271,708 | $1,561,361 | +21 | — |
| 35 | Mr. Duct Cleaner Home services | $108,800 – $168,855 | $449,907 | +7 | 0% |
| 36 | HomeTeam Inspection Service Home services | $42,600 – $59,300 | $69,047 | +2 | 5.1% |
| 37 | All County Real estate | $87,450 – $119,900 | $423,174 | +3 | 0% |
| 38 | The Entrepreneur's Source Business services | $114,350 – $133,550 | $112,098 | +26 | 2.5% |
| 39 | Fitness Machine Technicians FMT | $65,950 – $127,990 | $489,562 | +2 | 2.3% |
| 40 | Pelican's SnoBalls Food & beverage | $81,750 – $230,800 | $148,484 | +9 | 0.5% |
| 41 | The Junkluggers Home services | $96,010 – $359,160 | ✓ | +18 | 4.8% |
| 42 | Pink's Window Services Home services | $128,000 – $182,500 | ✓ | +117 | 2.2% |
| 43 | NTV 360 | $50,150 – $114,405 | $293,219 | +37 | — |
| 44 | HOMEstretch Home services | $104,000 – $216,850 | ✓ | +97 | 4.5% |
| 45 | HFC KTU LLC (Kitchen Tune Up) Home services | $129,930 – $188,850 | $503,133 | +24 | 4.3% |
| 46 | PatchMaster Home services | $124,575 – $159,575 | $319,869 | +51 | 8.5% |
| 47 | senior's choice the seniors choice | $64,000 – $68,500 | $74,104 | +2 | 0% |
| 48 | Challenge Island Child services & education | $58,465 – $74,050 | $169,522 | +9 | 0% |
| 49 | P3 Cost Analysts Business services | $67,075 – $82,675 | $120,513 | +3 | 0% |
| 50 | Sir Grout Home services | $128,175 – $198,520 | $622,650 | +20 | — |
| 51 | Stemtree Child services & education | $90,700 – $195,300 | $532,573 | +4 | 0% |
| 52 | Benjamin Franklin Plumbing Home services | $143,273 – $286,702 | $656,635 | +46 | 2.3% |
| 53 | Pestmaster Home services | $92,850 – $208,600 | ✓ | +18 | 0% |
| 54 | BMCC Franchise System Automotive | $111,683 – $339,815 | $489,914 | +5 | 0% |
| 55 | ERA Group Business services | $76,000 – $105,900 | $388,180 | +35 | 5% |
| 56 | theCoderSchool Child services & education | $77,700 – $193,950 | $329,852 | +2 | 1.8% |
| 57 | Richard's Painting Home services | $60,150 – $117,500 | $1,189,625 | +3 | 0% |
| 58 | Assisting Hands Home Care Senior & home care | $98,050 – $181,200 | $6,857,354 | +30 | 2.5% |
| 59 | Tutu School Child services & education | $124,000 – $272,000 | $180,797 | +14 | — |
| 60 | Sugaring NYC Beauty & personal care | $133,750 – $215,700 | $436,456 | +52 | 4.2% |
| 61 | Children's Art Classes Child services & education | $149,268 – $294,110 | ✓ | +24 | 0% |
| 62 | Waterloo Turf Home services | $121,300 – $162,500 | $1,084,016 | +26 | — |
| 63 | Pest Hunters-Mosquito Hunters-Humbug Holiday Lighting Home services | $117,570 – $139,743 | ✓ | +10 | 3% |
| 64 | Bloomin' Blinds Home services | $129,100 – $245,500 | $577,018 | +32 | 10.1% |
| 65 | Conserva Irrigation Home services | $125,800 – $159,500 | $773,337 | +8 | — |
| 66 | Rhea Lana's Franchise Systems Retail | $28,675 – $45,900 | $16,083 | +11 | — |
| 67 | Arthur Murray Dance Studio | $71,120 – $252,120 | ✓ | +7 | 1.7% |
| 68 | Stratus Building Solutions Cleaning & restoration | $6,400 – $80,425 | ✓ | +557 | 10.2% |
| 69 | Team Up Athletics | $61,500 – $129,500 | $1,096,300 | +15 | — |
| 70 | Window Hero | $133,644 – $293,944 | ✓ | +16 | 0% |
| 71 | Canine Dimensions Pet services | $70,950 – $79,750 | $158,196 | +2 | 0% |
| 72 | Complete Weddings + Events | $68,800 – $80,750 | ✓ | +10 | 1.5% |
| 73 | Puddle Pool Services USA Home services | $101,800 – $135,700 | $1,664,617 | +42 | 100% |
| 74 | Great Clips | $14,000 – $46,000 | ✓ | +12 | 2.3% |
| 75 | Squeegee Squad Home services | $69,525 – $263,550 | $95,262 | +13 | 2.9% |
| 76 | Prime IV Hydration (Unit) | $3,500 – $5,000 | ✓ | +15 | 0% |
| 77 | MD Hyperbaric Health & wellness | $133,050 – $521,700 | $872,113 | +3 | 0% |
| 78 | Cobblestone Hotel & Suites Travel & hospitality | $94,999 – $2,351,007 | ✓ | +6 | 0% |
| 79 | Assisting Hands Senior & home care | $94,500 – $176,400 | $8,028,791 | +15 | 1.8% |
| 80 | Christmas Decor | $29,550 – $116,250 | ✓ | +4 | 0.8% |
| 81 | Garage Experts Home services | $136,300 – $246,400 | $686,909 | +6 | — |
| 82 | CarLove Automotive | $21,450 – $97,500 | $143,509 | +4 | — |
| 83 | KeyGlee Unit Real estate | $122,300 – $296,550 | $253,399 | +18 | 17% |
| 84 | Sparkle Squad Home services | $136,892 – $162,217 | ✓ | +59 | — |
| 85 | Amazing Athletes Child services & education | $74,550 – $100,550 | $257,984 | +14 | 3.2% |
| 86 | Cruise Planners Travel & hospitality | $1,945 – $20,505 | $518,262 | +116 | 5.2% |
| 87 | Fish Window Cleaning Home services | $9,000 – $10,500 | $261,912 | +6 | 2.6% |
| 88 | Mosquito Shield | $98,850 – $139,950 | ✓ | +204 | 3.4% |
| 89 | KidoKinetics Child services & education | $110,500 – $144,700 | $57,987 | +85 | 2.8% |
| 90 | Mold Medics Cleaning & restoration | $148,400 – $211,725 | $1,424,442 | +12 | — |
| 91 | Coverall North America Cleaning & restoration | $17,986 – $64,280 | ✓ | +81 | — |
| 92 | Zerorez | $38,850 – $46,750 | ✓ | +6 | 2% |
| 93 | Bluefrog Plumbing + Drain | $145,351 – $352,251 | ✓ | +7 | 2.9% |
| 94 | Enviro-Master Cleaning & restoration | $112,450 – $286,850 | ✓ | +35 | — |
| 95 | Lime Painting | $133,250 – $277,075 | $680,354 | +15 | 9.5% |
| 96 | Wize Computing Academy Child services & education | $47,000 – $78,000 | ✓ | +9 | 0% |
| 97 | Classy Closets Home services | $90,450 – $235,000 | $1,612,041 | +1 | 0% |
| 98 | Legends Child services & education | $37,000 – $76,000 | $1,490,786 | +2 | 0% |
| 99 | Miracle Method Home services | $142,500 – $261,800 | ✓ | +3 | 3.4% |
| 100 | Mister Sparky Home services | $133,273 – $276,702 | $1,227,530 | +41 | — |
| 101 | Wed Society | $102,200 – $155,800 | $102,792 | +8 | — |
| 102 | Paul Davis Restoration | $30,000 – $65,000 | ✓ | +13 | 3.3% |
| 103 | True North | $139,530 – $233,300 | ✓ | +8 | 0% |
| 104 | Poolwerx Home services | $105,400 – $140,525 | ✓ | +18 | 1.1% |
| 105 | Murphy Business Business services | $57,590 – $85,900 | $193,014 | +5 | 1.6% |
| 106 | Let Mommy Sleep Senior & home care | $38,629 – $57,279 | $2,180,589 | +1 | 0% |
| 107 | Two Maids & A Mop Home services | $83,440 – $139,890 | ✓ | +40 | 4.2% |
| 108 | FUSE Home services | $79,701 – $247,800 | ✓ | +8 | 0% |
| 109 | Speedy Freight Business services | $74,750 – $193,750 | $1,121,936 | +9 | — |
| 110 | Junk King | $93,300 – $180,000 | ✓ | +11 | 1.3% |
| 111 | Oasis Senior Advisors Senior & home care | $63,089 – $109,239 | ✓ | +22 | — |
| 112 | Ziggi's Coffee | $30,000 – $60,000 | ✓ | +14 | 2.2% |
| 113 | Three Dog Bakery Food & beverage | $3,000 – $6,000 | ✓ | +4 | 0% |
| 114 | PayMore Retail | $138,750 – $268,500 | $1,007,030 | +44 | 7.3% |
| 115 | Junkshot Home services | $141,172 – $328,522 | $373,974 | +4 | — |
| 116 | FRSTeam Cleaning & restoration | $138,875 – $553,500 | $1,985,849 | +11 | 8.3% |
| 117 | Sylvan Learning | $1,000 – $2,500 | ✓ | +6 | 2.6% |
| 118 | Tippi Toes Child services & education | $68,884 – $164,060 | $269,453 | +8 | 3.9% |
| 119 | HomeVestors | $113,000 – $431,250 | ✓ | +7 | — |
| 120 | Two Men and a Truck | $146,950 – $512,450 | ✓ | +12 | — |
| 121 | The Cleaning Authority Cleaning & restoration | $92,850 – $147,100 | ✓ | +8 | 2.1% |
| 122 | Hudson Valley Swim Child services & education | $73,230 – $92,290 | $2,017,475 | +6 | — |
| 123 | BNI | $53,410 – $270,070 | ✓ | +2 | 3% |
| 124 | Creatif Food & beverage | $39,055 – $54,475 | $335,074 | +1 | 0% |
| 125 | MosquitoNix Elves Home services | $124,612 – $162,612 | $370,479 | +13 | 12.5% |
| 126 | Signarama Business services | $120,205 – $339,971 | ✓ | +4 | 2.2% |
| 127 | Mr. Appliance Home services | $147,750 – $273,175 | ✓ | +1 | 3.5% |
| 128 | Estrella Insurance Financial services | $49,950 – $84,000 | ✓ | +13 | — |
| 129 | ShelfGenie Home services | $55,550 – $148,350 | ✓ | +1 | 3.1% |
| 130 | Special Strong Fitness | $89,750 – $129,350 | $336,031 | +11 | 22.2% |
| 131 | Creative Kids Movement Network Child services & education | $35,315 – $47,350 | $155,941 | +6 | — |
| 132 | The Decor Group Home services | $38,750 – $130,750 | $418,607 | 0 | 1.3% |
| 133 | Granite Garage Floors Home services | $149,500 – $222,200 | $729,404 | +2 | — |
| 134 | World Options | $81,100 – $92,600 | $788,774 | +11 | 50% |
| 135 | Stanley Steemer Carpet Cleaner Cleaning & restoration | $1,000 – $3,500 | $1,742,025 | 0 | 0.5% |
| 136 | Amramp | $130,785 – $211,345 | ✓ | +2 | 0% |
| 137 | Young Rembrandts | $51,375 – $59,325 | ✓ | +2 | 0% |
| 138 | Super Soccer Stars Child services & education | $70,350 – $102,250 | $3,646,845 | +17 | — |
| 139 | Gideon Math & Reading | $122,500 – $225,500 | ✓ | +3 | 0% |
| 140 | WOW Windowboxes Home services | $147,500 – $264,700 | $5,217,084 | +5 | — |
| 141 | Green Home Solutions Home services | $118,650 – $198,070 | $169,621 | +14 | 4.1% |
| 142 | SpringGreen Home services | $118,898 – $135,176 | $1,120,124 | 0 | 1.6% |
| 143 | Trolley Pub | $105,019 – $341,880 | ✓ | +45 | 29.4% |
| 144 | Mr. Sandless | $27,810 – $83,060 | ✓ | +25 | 4.9% |
| 145 | AmericInn, AmericInn Lodge & Suites, AmericInn Hotel & Suites, AmericInn by Wyndham Travel & hospitality | $105,151 – $149,052 | ✓ | +4 | 2.2% |
| 146 | Class 1 | $75,287 – $130,187 | ✓ | +8 | 2.1% |
| 147 | Class 101 | $75,287 – $130,187 | ✓ | +8 | 2.1% |
| 148 | Floor Crafters USA Home services | $147,405 – $185,180 | $2,501,091 | +4 | — |
| 149 | On the Border Mexican Grill & Catina | $105,000 – $260,000 | ✓ | +2 | 0% |
| 150 | America's Swimming Pool Company | $41,048 – $125,121 | ✓ | +16 | 6.4% |
Item 19 column: headline average unit revenue where the franchisor discloses one and it machine-read cleanly, ✓ where it discloses but the figure did not read, “none” where the FDD makes no earnings representation. “—” means not disclosed or not machine-read — never an estimate. Showing the strongest 150 of 1,031; the category pages list every brand.
Narrow 1,031 franchises to your shortlist
Pick the industries you're open to and your state. We'll send the 5–10 that fit best, ranked on their own FDDs.
By industry, under $150K
| Industry | Brands under $150K |
|---|---|
| Home services | 172 |
| Food & beverage | 95 |
| Business services | 73 |
| Child services & education | 70 |
| Cleaning & restoration | 53 |
| Senior & home care | 49 |
Franchises under $150K — frequently asked
What franchises can I open for under $150K?
1,031 franchises in our FDD corpus have a total initial investment that starts under $150K (FDD Item 7, low end of the franchisor's estimate). Ranked by the strength of their disclosure record, TruBlue Home Service Ally leads the list. The high end of each range can be well above the low end, so check the full range for each brand.
Which franchises under $150K disclose earnings?
535 of the 1,031 make an Item 19 financial performance representation — franchisor-disclosed unit earnings, not estimates. They are ranked first in the table on this page.
Does the investment figure include the franchise fee?
Yes. The Item 7 total initial investment includes the initial franchise fee plus build-out, equipment, opening inventory and working capital for the first months, as the franchisor estimates them.
Other budgets
Franchises under $50K · Franchises under $100K · Franchises under $250K · Franchises under $500K