Franchise Facts Report → open data
The open franchise FDD dataset
Headline facts from 2,178 officially registered Franchise Disclosure Documents — investment, fees, whether the franchisor discloses earnings (and the headline figure where it does), outlet churn, and franchisee lawsuits. Free, CC-BY-4.0, one row per brand.
What's in it
| Column | Meaning |
|---|---|
| brand / slug / category | Brand name, its page slug on this site, and our category tag |
| fdd_year | Registration year of the FDD the row is read from |
| investment_low_usd / investment_high_usd | Total estimated initial investment range (FDD Item 7) |
| franchise_fee_usd | Initial franchise fee (FDD Item 5) |
| royalty_pct | Ongoing royalty (FDD Item 6) |
| item19_earnings_disclosed | Whether the franchisor makes an Item 19 financial performance representation |
| item19_headline_avg_revenue_usd | The headline average-unit-revenue figure the franchisor represents, where disclosed |
| franchised_outlets / net_outlet_change | Franchised outlets at latest year end, and net change (FDD Item 20) |
| terminations / ceased_operations | Franchisee terminations and ceased-operations counts (FDD Item 20) |
| franchisee_lawsuits | Franchisee-vs-franchisor proceedings disclosed (FDD Item 3) |
| source_registry | The state franchise registry the FDD was retrieved from |
Blank = the FDD does not disclose the item or its table did not parse cleanly — values are never estimated. Item 19 representations vary in basis (gross sales vs net, subsets of units); read the FDD for the fine print. Sources: the Minnesota, Wisconsin and California state franchise registries — public records. Last updated 2026-06-28.
Mirrors & DOI
Citing this dataset
License is CC-BY-4.0 — use it freely (journalism, research, tools), with attribution:
Questions about the data, or want a cut we don't publish (a category, a metric)? Reply to any email from us and a human answers.