Franchise Facts Report → rankings → Health & wellness
Lowest-churn Health & wellness franchises
The 15 health & wellness franchises with the lowest franchised-outlet closure rate (terminations + ceased operations vs. outlets, FDD Item 20) — the failure-rate signal franchisors don't advertise. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Closure rate | Investment | Risk |
|---|---|---|---|---|
| 1 | 986 Degrees Pharmacy | 0% | $279,700 – $671,000 | Medium |
| 2 | Allen Carr's Easyway | 0% | $27,800 – $120,050 | Medium |
| 3 | Clear Lakes Dental | 0% | $554,300 – $1,511,200 | Medium |
| 4 | DRIPBaR Franchising, LLC (Area Representative) | 0% | $151,600 – $615,375 | High |
| 5 | Gameday Men's Health | 0% | $227,075 – $412,996 | Medium |
| 6 | Hi-5 ABA · Item 19 ✓ | 0% | $17,618 – $109,730 | Medium |
| 7 | Imagine Laserworks USA | 0% | $61,750 – $121,250 | Medium |
| 8 | IV Nutrition · Item 19 ✓ | 0% | $197,650 – $324,950 | Medium |
| 9 | Massageluxe · Item 19 ✓ | 0% | $570,900 – $799,000 | Low |
| 10 | MassageLuXe Spa | MassageLuXe® · Item 19 ✓ | 0% | $414,700 – $799,900 | Medium |
| 11 | Optimize U | 0% | $312,500 – $529,000 | Medium |
| 12 | Ortholazer Orthopedic Laser Center | 0% | — | Medium |
| 13 | Perspire Sauna Studio · Item 19 ✓ | 0% | $434,712 – $882,253 | Medium |
| 14 | Relive Health (AR Offering) | 0% | $169,700 – $699,000 | Medium |
| 15 | Relive Health (Unit Offering) | Relive Health and Relive | 0% | $501,250 – $1,052,542 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against health & wellness peers — plus the questions to put to the franchisor before you sign.