Franchise Facts Report → rankings → Quick-service restaurant
Lowest-churn fast food & quick-service restaurant franchises
The 15 fast food & quick-service restaurant franchises with the lowest franchised-outlet closure rate (terminations + ceased operations vs. outlets, FDD Item 20) — the failure-rate signal franchisors don't advertise. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Closure rate | Investment | Risk |
|---|---|---|---|---|
| 1 | Atomic Wings | 0% | — | Medium |
| 2 | Buffalo Spot · Item 19 ✓ | 0% | — | Low |
| 3 | Burger Exotic Village | 0% | $483,500 – $801,500 | Medium |
| 4 | Can Am Pizza | 0% | $300,000 – $400,000 | Medium |
| 5 | Crimson Coward | 0% | — | Medium |
| 6 | CrunCheese Korean Hot Dog | 0% | $185,050 – $652,500 | Medium |
| 7 | Dog Haus Worldwide, LLC (Remote Kitchens) · Item 19 ✓ | 0% | $99,612 – $212,900 | Low |
| 8 | Egg Tuck | 0% | — | Medium |
| 9 | Habit Burger · Item 19 ✓ | 0% | $1,658,000 – $2,849,000 | Low |
| 10 | Hoots® | 0% | — | High |
| 11 | Huey Magoo's Chicken Tenders · Item 19 ✓ | 0% | $862,900 – $2,613,300 | Low |
| 12 | Hummus Republic Franchising USA · Item 19 ✓ | 0% | $207,500 – $659,000 | Low |
| 13 | Ike's, the · Item 19 ✓ | 0% | $141,300 – $614,000 | Medium |
| 14 | Jason's Deli | 0% | $1,724,938 – $2,542,038 | Medium |
| 15 | Jaws Topokki | 0% | — | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against quick-service restaurant peers — plus the questions to put to the franchisor before you sign.