Franchise Facts Report → rankings → Senior & home care
Lowest-royalty Senior & home care franchises
The 15 senior & home care franchises with the lowest ongoing royalty (FDD Item 6). Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Royalty | Investment | Risk |
|---|---|---|---|---|
| 1 | AmeriCare | 2% | $218,838 – $323,988 | Medium |
| 2 | Boost | Boost Home Healthcare · Item 19 ✓ | 2% | — | Medium |
| 3 | Visiting Angels · Item 19 ✓ | 3.5% | $125,460 – $171,150 | Low |
| 4 | Let Mommy Sleep · Item 19 ✓ | 4% | $38,629 – $57,279 | Low |
| 5 | 1 Plus 1 Cares | 5% | $77,850 – $127,650 | Medium |
| 6 | 1Heart Caregiver Services · Item 19 ✓ | 5% | $125,650 – $153,260 | Low |
| 7 | A Better Solution in Home Care · Item 19 ✓ | 5% | $105,550 – $226,350 | Medium |
| 8 | A Place at Home | 5% | $91,195 – $166,012 | Medium |
| 9 | ACASA Home Care | ACASA Senior Care · Item 19 ✓ | 5% | $81,925 – $131,600 | Medium |
| 10 | ActiKare In-Home Care Services · Item 19 ✓ | 5% | $32,530 – $57,550 | Low |
| 11 | Amada | Amada Senior Care | 5% | $116,765 – $278,040 | Medium |
| 12 | Assisting Hands (unit) · Item 19 ✓ | 5% | $96,850 – $180,000 | Low |
| 13 | Assisting Hands | Assisting Hands Home Care · Item 19 ✓ | 5% | $94,500 – $176,400 | Low |
| 14 | BrightStar Senior Living Franchising, LLC (Care Homes) · Item 19 ✓ | 5% | $201,308 – $2,202,720 | Medium |
| 15 | First Day Homecare · Item 19 ✓ | 5% | $109,050 – $200,200 | Low |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against senior & home care peers — plus the questions to put to the franchisor before you sign.