Franchise Facts Report → compare → Sola | Sola Franchise Corporation | Sola Salon Studio vs House of Color
Sola | Sola Franchise Corporation | Sola Salon Studio vs House of Color
Two beauty & personal care franchises, compared on the numbers their own Franchise Disclosure Documents put on record — investment, fees, Item 19 earnings, outlet churn, and litigation. Not marketing copy.
| Sola | Sola Franchise Corporation | Sola Salon Studio | House of Color | |
|---|---|---|
| Total initial investment FDD Item 7 | $808,143 – $2,134,517 | $27,845 – $57,700 |
| Initial franchise fee FDD Item 5 | — | $24,500 |
| Royalty FDD Item 6 | 5.5% | 4% |
| Item 19 earnings disclosed FDD Item 19 | Yes | Not disclosed |
| Avg unit revenue (headline) FDD Item 19 | in report | — |
| Franchised outlets FDD Item 20 | 555 | 266 |
| Net outlet change (latest yr) FDD Item 20 | +43 | +59 |
| Closure rate FDD Item 20 | — | 6.3% |
| Franchisee lawsuits FDD Item 3 | 0 | 0 |
| Risk level our read | Low | Medium |
| FDD year registration | 2023 | 2025 |
Are Sola | Sola Franchise Corporation | Sola Salon Studio and House of Color the same company?
No — Sola | Sola Franchise Corporation | Sola Salon Studio and House of Color are franchised by separate companies. Sola | Sola Franchise Corporation | Sola Salon Studio's franchisor is Sola Franchise, LLC; House of Color's is House of Colour USA, Inc.. Each registers and files its own Franchise Disclosure Document, and you would be signing with a different entity depending on which you chose. Note that a registry filing names the franchisor, not necessarily its ultimate parent — two brands owned by the same parent company can still have separate franchisors.
Cost to open
House of Color is the cheaper franchise to open: its FDD Item 7 puts the total initial investment at $27,845 – $57,700, against $808,143 – $2,134,517 for Sola | Sola Franchise Corporation | Sola Salon Studio.
How much does each make? (Item 19)
Only Sola | Sola Franchise Corporation | Sola Salon Studio disclosed earnings: it makes an Item 19 financial performance representation, while House of Color's most recent FDD makes none. That asymmetry is itself a data point: one franchisor puts its unit economics on paper, the other doesn't.
Closures & failure rate
Sola | Sola Franchise Corporation | Sola Salon Studio reports 555 franchised outlets, net change +43 in the latest reported year (FDD Item 20). House of Color reports 266 franchised outlets, net change +59 in the latest reported year, a 6.3% closure rate (FDD Item 20). Outlet churn — closures, terminations, non-renewals — is the closest thing an FDD has to a failure rate; the full report puts both brands' churn against beauty & personal care medians.
Litigation
Sola | Sola Franchise Corporation | Sola Salon Studio discloses no franchisee-initiated proceedings in FDD Item 3. House of Color discloses no franchisee-initiated proceedings in FDD Item 3.
This page is the headline numbers. The Deep report compares up to three brands on the complete FDD record — every fee line, the actual Item 19 figures and what they represent, each lawsuit, and churn benchmarked against beauty & personal care peers.
Only looking at one of them?
Sola | Sola Franchise Corporation | Sola Salon Studio vs House of Color — frequently asked
Are Sola | Sola Franchise Corporation | Sola Salon Studio and House of Color the same company?
No — Sola | Sola Franchise Corporation | Sola Salon Studio and House of Color are franchised by separate companies. Sola | Sola Franchise Corporation | Sola Salon Studio's franchisor is Sola Franchise, LLC; House of Color's is House of Colour USA, Inc.. Each registers and files its own Franchise Disclosure Document, and you would be signing with a different entity depending on which you chose. Note that a registry filing names the franchisor, not necessarily its ultimate parent — two brands owned by the same parent company can still have separate franchisors.
What is the difference between Sola | Sola Franchise Corporation | Sola Salon Studio and House of Color?
Sola | Sola Franchise Corporation | Sola Salon Studio and House of Color are beauty & personal care franchises from different franchisors (Sola Franchise, LLC and House of Colour USA, Inc.). House of Color is the cheaper franchise to open: its FDD Item 7 puts the total initial investment at $27,845 – $57,700, against $808,143 – $2,134,517 for Sola | Sola Franchise Corporation | Sola Salon Studio. Only Sola | Sola Franchise Corporation | Sola Salon Studio disclosed earnings: it makes an Item 19 financial performance representation, while House of Color's most recent FDD makes none. That asymmetry is itself a data point: one franchisor puts its unit economics on paper, the other doesn't.
Is Sola | Sola Franchise Corporation | Sola Salon Studio more profitable than House of Color?
Only Sola | Sola Franchise Corporation | Sola Salon Studio disclosed earnings: it makes an Item 19 financial performance representation, while House of Color's most recent FDD makes none. That asymmetry is itself a data point: one franchisor puts its unit economics on paper, the other doesn't.
Which is cheaper to open — Sola | Sola Franchise Corporation | Sola Salon Studio or House of Color?
House of Color is the cheaper franchise to open: its FDD Item 7 puts the total initial investment at $27,845 – $57,700, against $808,143 – $2,134,517 for Sola | Sola Franchise Corporation | Sola Salon Studio.
Is Sola | Sola Franchise Corporation | Sola Salon Studio or House of Color growing faster?
Sola | Sola Franchise Corporation | Sola Salon Studio reports 555 franchised outlets, net change +43 in the latest reported year (FDD Item 20). House of Color reports 266 franchised outlets, net change +59 in the latest reported year, a 6.3% closure rate (FDD Item 20).
Go deeper on each brand
Beauty & personal care rankings
Figures are as disclosed in each brand's most recent registered FDD (Sola | Sola Franchise Corporation | Sola Salon Studio 2023, House of Color 2025). “—” means the FDD does not disclose it or the table did not parse cleanly — never an estimate.