Franchise Facts Report

Franchise Facts Reportbrands → Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House

Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House franchise — is it worth it?

Food & beverage · FDD-based assessment · registered 2024

Risk level — in the report

Pizza Schmizza operates in the food & beverage sector, but the lack of financial performance representation in Item 19 makes a clear financial assessment challenging.

Get the full report — $99what's inside ↓
Total initial investment
FDD Item 7
Initial franchise fee
$100
FDD Item 5
Royalty
FDD Item 6
Item 19 earnings
Not disclosed
no franchisor earnings
Litigation (Item 3)
Not determined
Item 3 not machine-read
The full Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House report — $99

Unlock what the free page above only hints at:

Compare 3 brands — $249 See a sample report

Figures above are as disclosed in Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House's most recent FDD (registered 2024). Source: California Dept. of Financial Protection and Innovation — Franchise Registration · filing app-27041. The risk level, the Item 19 figures, how it compares to peers, and the litigation & churn detail are in the full report.

Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House franchise profit — what the FDD discloses

Plainly: Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House does not disclose franchise profit or revenue. Its most recent FDD makes no Item 19 financial performance representation, so there is no franchisor-backed earnings figure for Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House — any number quoted elsewhere is an estimate, not a disclosure. The absence is itself worth weighing (many food & beverage franchisors do disclose), and the full report reads the risk signals Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House's FDD does contain — fees, litigation, and outlet churn — against peers. For brands that put earnings on paper, see Food & beverage franchises with disclosed Item 19 earnings.

Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House lawsuits & legal history (FDD Item 3)

We do not publish a litigation answer for Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House. Item 3 could not be read reliably from this particular filing, and a claim that a company has no legal history is not one to make on a failed parse — so we say we do not know instead. Item 3 of the FDD itself is the place to check; the methodology page explains what we do and do not machine-read.

Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House closures & failure rate

Before you sign, Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House will hand you a list of current owners to call as references — and they choose who's on that list. It won't include the owners who quit, got bought out, or were forced out last year. The FDD does report that number, even though the reference list leaves those people off. Below is what Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House's most recent filing shows, and whether it's normal for a food & beverage of this kind.

The closest thing an FDD has to a failure rate is Item 20 — outlet openings, closures, terminations and non-renewals, reported by the franchisor. Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House's outlet tables are read directly from the FDD in the full report. The actual closure and termination counts, and how Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House's churn ranks against food & beverage peers, are in the full report.

The full Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House report — $99

The risk & red-flag breakdown, every figure ranked against food & beverage peers, litigation and churn detail — emailed as a PDF.

Who owns Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House?

Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House's franchise is offered by Schmizza International, Inc. — the franchisor named on the cover of its most recently filed Franchise Disclosure Document (2024), and the entity a franchisee actually signs with. That name comes straight off the filing at CA DFPI; it identifies the franchisor, not necessarily the ultimate parent company behind it.

Other food & beverage franchises

Anyone weighing Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House is really weighing it against the other brands their money could go into. These are the closest by total initial investment (FDD Item 7), each with its own FDD-based page.

'Ace Sushi' -- Non-traditional Offering$18,275 – $125,5757 Leaves Cafe$244,000 – $490,00016 Handles$242,500 – $553,000 · Item 19 disclosed'Everytable'$305,000 – $781,000 · Item 19 disclosed1-800-FLOWERS | 1-800-FLOWERS.COM$258,500 – $932,500Pindao New Jersey LTD$504,000 – $743,500PJ's Coffee of New Orleans$192,000 – $1,131,000 · Item 19 disclosed7 Brew$940,500 – $2,283,500 · Item 19 disclosedPlay PKL$3,179,200 – $7,528,700 · Item 19 disclosed“ILLY,” “ILLY CAFFÈ” and “ESPRESSAMENTE ILLY'investment not disclosed7-Eleveninvestment not disclosed · Item 19 disclosedPixiu Mala Hong Tang | Pixiu Malahongtanginvestment not disclosed

Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House franchise — frequently asked

Who owns Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House — who is the franchisor?

Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House's most recently filed FDD (2024) names Schmizza International, Inc. as the franchisor — the entity you would actually sign the franchise agreement with, as stated on the disclosure document itself. A registry filing names the franchisor, not necessarily its ultimate parent company.

How much does a Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House franchise cost?

Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House's most recently filed FDD (Item 7) puts the total estimated initial investment at a range disclosed in Item 7, with an initial franchise fee of $100. That price is the franchisor's own estimate of what it takes to open, not a quote. The full report breaks down every fee line and benchmarks it against food & beverage peers.

How much profit does a Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House franchise make?

Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House makes no Item 19 financial performance representation, so there is no franchisor-disclosed revenue or profit figure for Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House at all — and profit would never be disclosed even where earnings are, because it depends on your rent, labour and how you operate. Any profit figure quoted elsewhere is an estimate, not a disclosure.

Does Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House disclose financial performance (Item 19)?

No — Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House's most recent FDD makes no Item 19 financial performance representation. Its absence is worth weighing; the report focuses on the verifiable risk signals instead.

Are there lawsuits against Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House?

We do not publish a litigation answer for Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House: Item 3 could not be read reliably from this filing, and we would rather say so than assert a clean record we have not verified. Item 3 of the FDD itself is the place to check.

Is Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House a good franchise to buy?

That comes down to how Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House's investment, earnings, litigation and franchisee churn stack up against food & beverage peers — which is exactly what the full report answers. For $99 you get the risk level and what's driving it, the actual Item 19 earnings (absent from this FDD), where every figure ranks against peers, and the specific questions to ask the franchisor before you sign.

Decide with the numbers — $99

Everything the sections above point to, in one place: Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House's risk level and what's driving it, what the missing Item 19 earnings imply, every figure ranked against food & beverage peers, and the litigation & churn detail — with the questions to put to the franchisor before you sign.

Compare 3 brands — $249
Not ready to spend $99 yet?

Get a free email when something changes on Pizza Schmizza | PIZZA SCHMIZZA | Schmizza Pub & Grub | Schmizza Public House or food & beverage: a new FDD registration, a new lawsuit, an outlet count that shifts, or Item 19 earnings going from undisclosed to disclosed. Pulled straight from the same registries every report is built on.

This report compiles and structures publicly filed Franchise Disclosure Document (FDD) data from state franchise registrations. It is not legal, financial, or investment advice, is not affiliated with or endorsed by any franchisor, and does not replace reading the full FDD or consulting a franchise attorney or accountant. All figures are as disclosed by the franchisor in its most recent registered FDD. Item 19 financial performance representations are made at the franchisor’s option and may be absent or limited.