Franchise Facts Report → rankings → Fitness
Gym & fitness franchises with the most franchisee lawsuits
14 gym & fitness franchises by the number of franchisee-vs-franchisor proceedings disclosed in FDD Item 3. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Franchisee lawsuits | Investment | Risk |
|---|---|---|---|---|
| 1 | ILKB Too | 23 | $199,904 – $499,499 | High |
| 2 | iFlex® | 8 | $269,308 – $456,308 | High |
| 3 | Jabz Boxing | 8 | — | High |
| 4 | Fitness 19 | 4 | $1,447,990 – $3,009,800 | High |
| 5 | Pilates Addiction | 4 | $320,532 – $752,335 | High |
| 6 | Pickleball Kingdom | 2 | $998,800 – $2,474,297 | High |
| 7 | Planet FITNESS® · Item 19 ✓ | 2 | $1,282,500 – $5,386,000 | Medium |
| 8 | Big Air Trampoline Park · Item 19 ✓ | 1 | $2,511,500 – $4,570,000 | Medium |
| 9 | Fitness Together · Item 19 ✓ | 1 | $259,283 – $574,159 | Medium |
| 10 | Golf VX | 1 | $809,442 – $2,558,947 | Medium |
| 11 | Gradum Gswing · Item 19 ✓ | 1 | $330,000 – $680,000 | Medium |
| 12 | Self Made Training Facility | 1 | $382,942 – $1,204,733 | Medium |
| 13 | TGA · Item 19 ✓ | 1 | $72,750 – $111,250 | Medium |
| 14 | Workout Anytime · Item 19 ✓ | 1 | $1,091,700 – $1,411,900 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against fitness peers — plus the questions to put to the franchisor before you sign.