Franchise Facts Report → rankings → Other
Lowest-churn Other franchises
The 15 other franchises with the lowest franchised-outlet closure rate (terminations + ceased operations vs. outlets, FDD Item 20) — the failure-rate signal franchisors don't advertise. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Closure rate | Investment | Risk |
|---|---|---|---|---|
| 1 | All County · Item 19 ✓ | 0% | — | Low |
| 2 | Amramp · Item 19 ✓ | 0% | $137,737 – $234,866 | Low |
| 3 | Christian Brothers Automotive | 0% | $530,250 – $645,400 | Medium |
| 4 | Clothes Bin · Item 19 ✓ | 0% | $140,340 – $193,880 | Medium |
| 5 | Color Me Mine · Item 19 ✓ | 0% | $180,000 – $437,700 | Medium |
| 6 | Corporate Connections | 0% | $98,295 – $151,905 | Medium |
| 7 | DryJect | 0% | $44,620 – $264,650 | Medium |
| 8 | Dryvebox | 0% | $135,147 – $376,270 | Medium |
| 9 | Egl USA · Item 19 ✓ | 0% | $100,800 – $275,525 | Low |
| 10 | Estate 360 · Item 19 ✓ | 0% | $69,500 – $107,450 | Low |
| 11 | Galt Pharmaceuticals | 0% | $219,950 – $242,200 | Medium |
| 12 | Gideon Math & Reading · Item 19 ✓ | 0% | $122,500 – $225,500 | Medium |
| 13 | GoMo Tires | 0% | — | Medium |
| 14 | Heavyweight Waste® | 0% | $510,050 – $685,200 | Medium |
| 15 | HERLIFE | HERLIFE Magazine | 0% | $55,000 – $100,000 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against other peers — plus the questions to put to the franchisor before you sign.