Franchise Facts Report → compare → Anytime Fitness | Anytime Fitness Express vs Club Pilates
Anytime Fitness | Anytime Fitness Express vs Club Pilates
Two fitness franchises, compared on the numbers their own Franchise Disclosure Documents put on record — investment, fees, Item 19 earnings, outlet churn, and litigation. Not marketing copy.
| Anytime Fitness | Anytime Fitness Express | Club Pilates | |
|---|---|---|
| Total initial investment FDD Item 7 | $397,516 – $973,121 | $385,048 – $839,058 |
| Initial franchise fee FDD Item 5 | $42,500 | $55,000 |
| Royalty FDD Item 6 | — | 8% |
| Item 19 earnings disclosed FDD Item 19 | Yes | Yes |
| Avg unit revenue (headline) FDD Item 19 | $495,359 | $1,477,615 |
| Franchised outlets FDD Item 20 | 2,298 | 1,029 |
| Net outlet change (latest yr) FDD Item 20 | -20 | +161 |
| Closure rate FDD Item 20 | 1.8% | 0.6% |
| Franchisee lawsuits FDD Item 3 | 1 | disclosed |
| Risk level our read | Medium | Medium |
| FDD year registration | 2025 | 2025 |
Are Anytime Fitness | Anytime Fitness Express and Club Pilates the same company?
No — Anytime Fitness | Anytime Fitness Express and Club Pilates are franchised by separate companies. Anytime Fitness | Anytime Fitness Express's franchisor is Anytime Fitness Franchisor LLC; Club Pilates's is Club Pilates Franchise SPV, LLC. Each registers and files its own Franchise Disclosure Document, and you would be signing with a different entity depending on which you chose. Note that a registry filing names the franchisor, not necessarily its ultimate parent — two brands owned by the same parent company can still have separate franchisors.
Cost to open
Club Pilates is the cheaper franchise to open: its FDD Item 7 puts the total initial investment at $385,048 – $839,058, against $397,516 – $973,121 for Anytime Fitness | Anytime Fitness Express.
How much does each make? (Item 19)
Both franchisors make an Item 19 financial performance representation. On the headline average unit revenue each discloses, Club Pilates reports the higher figure ($1,477,615 vs $495,359). Revenue is not profit — the full report breaks out what each brand actually represents.
Closures & failure rate
Anytime Fitness | Anytime Fitness Express reports 2,298 franchised outlets, net change -20 in the latest reported year, a 1.8% closure rate (FDD Item 20). Club Pilates reports 1,029 franchised outlets, net change +161 in the latest reported year, a 0.6% closure rate (FDD Item 20). Outlet churn — closures, terminations, non-renewals — is the closest thing an FDD has to a failure rate; the full report puts both brands' churn against fitness medians.
Litigation
Anytime Fitness | Anytime Fitness Express discloses 1 franchisee-vs-franchisor proceeding in FDD Item 3. Club Pilates discloses litigation in FDD Item 3 (case detail in the full report).
This page is the headline numbers. The Deep report compares up to three brands on the complete FDD record — every fee line, the actual Item 19 figures and what they represent, each lawsuit, and churn benchmarked against fitness peers.
Only looking at one of them?
Anytime Fitness | Anytime Fitness Express vs Club Pilates — frequently asked
Are Anytime Fitness | Anytime Fitness Express and Club Pilates the same company?
No — Anytime Fitness | Anytime Fitness Express and Club Pilates are franchised by separate companies. Anytime Fitness | Anytime Fitness Express's franchisor is Anytime Fitness Franchisor LLC; Club Pilates's is Club Pilates Franchise SPV, LLC. Each registers and files its own Franchise Disclosure Document, and you would be signing with a different entity depending on which you chose. Note that a registry filing names the franchisor, not necessarily its ultimate parent — two brands owned by the same parent company can still have separate franchisors.
What is the difference between Anytime Fitness | Anytime Fitness Express and Club Pilates?
Anytime Fitness | Anytime Fitness Express and Club Pilates are fitness franchises from different franchisors (Anytime Fitness Franchisor LLC and Club Pilates Franchise SPV, LLC). Club Pilates is the cheaper franchise to open: its FDD Item 7 puts the total initial investment at $385,048 – $839,058, against $397,516 – $973,121 for Anytime Fitness | Anytime Fitness Express. Both franchisors make an Item 19 financial performance representation. On the headline average unit revenue each discloses, Club Pilates reports the higher figure ($1,477,615 vs $495,359). Revenue is not profit — the full report breaks out what each brand actually represents.
Is Anytime Fitness | Anytime Fitness Express more profitable than Club Pilates?
Both franchisors make an Item 19 financial performance representation. On the headline average unit revenue each discloses, Club Pilates reports the higher figure ($1,477,615 vs $495,359). Revenue is not profit — the full report breaks out what each brand actually represents.
Which is cheaper to open — Anytime Fitness | Anytime Fitness Express or Club Pilates?
Club Pilates is the cheaper franchise to open: its FDD Item 7 puts the total initial investment at $385,048 – $839,058, against $397,516 – $973,121 for Anytime Fitness | Anytime Fitness Express.
Is Anytime Fitness | Anytime Fitness Express or Club Pilates growing faster?
Anytime Fitness | Anytime Fitness Express reports 2,298 franchised outlets, net change -20 in the latest reported year, a 1.8% closure rate (FDD Item 20). Club Pilates reports 1,029 franchised outlets, net change +161 in the latest reported year, a 0.6% closure rate (FDD Item 20).
Go deeper on each brand
Fitness rankings
Figures are as disclosed in each brand's most recent registered FDD (Anytime Fitness | Anytime Fitness Express 2025, Club Pilates 2025). “—” means the FDD does not disclose it or the table did not parse cleanly — never an estimate.