Franchise Facts Report → rankings → Automotive
Automotive franchises with the most franchisee lawsuits
11 automotive franchises by the number of franchisee-vs-franchisor proceedings disclosed in FDD Item 3. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Franchisee lawsuits | Investment | Risk |
|---|---|---|---|---|
| 1 | Mac Tools Division · Item 19 ✓ | 13 | $121,320 – $344,275 | Medium |
| 2 | Meineke · Item 19 ✓ | 5 | $224,898 – $1,200,818 | Medium |
| 3 | Veron | 5 | $149,250 – $377,650 | High |
| 4 | Avis | Avis Rent A Car | Avis Rent A Car System | 3 | $605,500 – $1,568,400 | High |
| 5 | Dealer Specialties | 3 | $17,400 – $44,900 | High |
| 6 | Budget | Budget Rent A Car | Budget Rent A Car System | 1 | $605,500 – $1,568,400 | High |
| 7 | Dentsmart | 1 | — | Medium |
| 8 | Milex/ Mr. Transmission · Item 19 ✓ | 1 | $267,300 – $362,700 | Medium |
| 9 | ProColor Collision | 1 | $38,300 – $199,500 | Medium |
| 10 | U-Save Car & Truck Rental | 1 | $167,900 – $1,547,250 | Medium |
| 11 | Ziebart · Item 19 ✓ | 1 | — | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against automotive peers — plus the questions to put to the franchisor before you sign.