Franchise Facts Report → rankings → Automotive
Cheapest Automotive franchises to open
The 15 lowest-cost automotive franchises by total initial investment (FDD Item 7) — the low-cost end of the category, ranked from the disclosure documents themselves rather than from anyone's marketing. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Total investment | Investment | Risk |
|---|---|---|---|---|
| 1 | Honest-1 · Item 19 ✓ | $3,750 | $2,500 – $5,000 | Medium |
| 2 | 10-4 Tow | $10,825 | $4,250 – $17,400 | Medium |
| 3 | Auto Appraisal Network | $30,488 | $16,700 – $44,275 | Medium |
| 4 | Dealer Specialties | $31,150 | $17,400 – $44,900 | High |
| 5 | The Doan Group · Item 19 ✓ | $41,025 | $14,050 – $68,000 | Medium |
| 6 | CarLove | Colors on Parade · Item 19 ✓ | $59,475 | $21,450 – $97,500 | Low |
| 7 | Vizta Tint | $60,225 | $52,050 – $68,400 | Medium |
| 8 | Tire Pros | $74,370 | $11,995 – $136,745 | Medium |
| 9 | Superglass Windshield Repair | $75,062 | $37,602 – $112,522 | Medium |
| 10 | Bumper Man® | $88,913 | $73,025 – $104,800 | Medium |
| 11 | ProColor Collision | $118,900 | $38,300 – $199,500 | Medium |
| 12 | Orozco's Franchise, LLC (Unit) | $124,875 | $24,950 – $224,800 | Medium |
| 13 | Kennedy Transmission Brake & Auto Service | $125,500 | $88,500 – $162,500 | Medium |
| 14 | ALSET Auto | $140,869 | $102,744 – $178,994 | High |
| 15 | Hho | $146,855 | $108,380 – $185,330 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against automotive peers — plus the questions to put to the franchisor before you sign.