Franchise Facts Report → rankings → Food & beverage
Fastest-growing Food & beverage franchises
15 food & beverage franchises by net franchised-outlet change in the latest reported year (FDD Item 20). Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Net outlet change | Investment | Risk |
|---|---|---|---|---|
| 1 | Sharetea | +133625 | — | High |
| 2 | 7 Brew · Item 19 ✓ | +281 | $940,500 – $2,283,500 | Low |
| 3 | Crumbl · Item 19 ✓ | +280 | — | Low |
| 4 | Sushi Avenue | +214 | $30,850 – $102,970 | Medium |
| 5 | Kona Ice | +194 | $173,356 – $222,141 | Medium |
| 6 | Tropical Smoothie Cafe · Item 19 ✓ | +174 | $300,000 – $720,500 | Low |
| 7 | Delicious Sushi | Healthy Sushi | Hissho Sushi | Ibasho Sushi | Oumi Sushi | Shizen | Soku | Sushi with Gusto | +137 | $25,649 – $134,629 | Medium |
| 8 | Ace Sushi | +104 | $18,275 – $117,575 | High |
| 9 | FujiSan Asian Bar Kiosks | +102 | $28,633 – $104,055 | High |
| 10 | Scooter's Coffee · Item 19 ✓ | +96 | $954,650 – $1,523,400 | Low |
| 11 | Travelin' Tom's Coffee | +89 | — | Medium |
| 12 | Kpot | +66 | $733,200 – $1,918,600 | Medium |
| 13 | Playa Bowls · Item 19 ✓ | +52 | $188,675 – $636,458 | Low |
| 14 | 7-Eleven · Item 19 ✓ | +45 | — | Medium |
| 15 | Mai Sushi Bars | +44 | $42,170 – $133,500 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against food & beverage peers — plus the questions to put to the franchisor before you sign.