Franchise Facts Report → rankings → Food & beverage
Food & beverage franchises with the most franchisee lawsuits
15 food & beverage franchises by the number of franchisee-vs-franchisor proceedings disclosed in FDD Item 3. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Franchisee lawsuits | Investment | Risk |
|---|---|---|---|---|
| 1 | Clean Juice · Item 19 ✓ | 7 | $279,000 – $685,500 | Medium |
| 2 | New York Fries | 7 | — | High |
| 3 | 7-Eleven · Item 19 ✓ | 6 | — | Medium |
| 4 | Bananas Smoothies & Frozen Yogurt | Bananas Smoothies & Frozen Yogurt | Green Leaf's Beyond Great Salads · Item 19 ✓ | 6 | $72,500 – $130,000 | High |
| 5 | Freshly Go | 5 | $26,983 – $134,611 | High |
| 6 | Sharetea | 4 | — | High |
| 7 | Marble Slab Creamery · Item 19 ✓ | 3 | $354,500 – $476,650 | Medium |
| 8 | Pretzelmaker · Item 19 ✓ | 3 | $391,500 – $573,000 | High |
| 9 | Yogen Fruz | 3 | $285,100 – $754,700 | High |
| 10 | YOGEN FRUZ U S A INC (Master Franchises) | 3 | $251,950 – $1,170,950 | High |
| 11 | Yogurtland · Item 19 ✓ | 3 | $294,900 – $637,600 | Medium |
| 12 | Gong Cha · Item 19 ✓ | 2 | — | Medium |
| 13 | Hangry Joe's Hot Chicken | 2 | $238,500 – $421,000 | Medium |
| 14 | Vitality Bowls · Item 19 ✓ | 2 | $208,800 – $683,140 | High |
| 15 | 'Ace Sushi' -- Non-traditional Offering | 1 | $18,275 – $125,575 | High |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against food & beverage peers — plus the questions to put to the franchisor before you sign.