Franchise Facts Report → rankings → Full-service restaurant
Fastest-growing Full-service restaurant franchises
15 full-service restaurant franchises by net franchised-outlet change in the latest reported year (FDD Item 20). Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Net outlet change | Investment | Risk |
|---|---|---|---|---|
| 1 | IHOP & International House of Pancakes · Item 19 ✓ | +12 | — | Medium |
| 2 | ANOTHER BROKEN EGG CAFE | Another Broken Egg Cafe · Item 19 ✓ | +9 | $897,400 – $1,569,000 | Low |
| 3 | Twin Peaks · Item 19 ✓ | +9 | — | Low |
| 4 | Jinya Ramen Bar · Item 19 ✓ | +5 | $1,395,000 – $3,066,000 | Medium |
| 5 | Angry Crab Shack · Item 19 ✓ | +4 | $411,800 – $1,184,200 | Medium |
| 6 | PHOENIX FRANCHISE GROUP LLC (Rodizio Grill) · Item 19 ✓ | +2 | $1,023,000 – $3,600,000 | Low |
| 7 | Taffer's Tavern · Item 19 ✓ | +2 | $807,000 – $1,341,000 | Medium |
| 8 | Hanshin Pocha | +1 | $422,000 – $589,000 | Medium |
| 9 | Ivan Ramen | +1 | $1,024,500 – $1,982,100 | Medium |
| 10 | Little Sheep Hotpot | +1 | $796,000 – $1,937,500 | Medium |
| 11 | Max's of Manila | Max's Restaurant Cuisine of the Philippines | the House That Fried Chicken Built | +1 | $729,000 – $1,840,000 | Medium |
| 12 | Saemaeul | +1 | $710,000 – $1,169,000 | Medium |
| 13 | The Boiling Crab · Item 19 ✓ | +1 | — | Low |
| 14 | The Original Pancake House | +1 | $482,500 – $1,666,250 | Medium |
| 15 | Bjip · Item 19 ✓ | 0 | $202,500 – $802,500 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against full-service restaurant peers — plus the questions to put to the franchisor before you sign.