Franchise Facts Report → rankings → Full-service restaurant
Lowest-royalty Full-service restaurant franchises
The 15 full-service restaurant franchises with the lowest ongoing royalty (FDD Item 6). Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Royalty | Investment | Risk |
|---|---|---|---|---|
| 1 | Brinker International Payroll Company, L.P. | Maggiano's | Maggiano's Little Italy | 1.25% | $4,845,000 – $6,975,000 | Medium |
| 2 | Chili's | Chili's Grill & Bar | 1.25% | $4,231,695 – $6,515,695 | Medium |
| 3 | Crafty Crab | 1.5% | $952,800 – $1,831,399 | Medium |
| 4 | Gyu-Kaku | 2% | $2,268,261 – $2,572,591 | Medium |
| 5 | Pizzeria Uno & Grill | 2% | $211,500 – $607,500 | Medium |
| 6 | Sweet Chick · Item 19 ✓ | 2% | $1,081,400 – $1,813,200 | Medium |
| 7 | The Original Pancake House | 2% | $482,500 – $1,666,250 | Medium |
| 8 | Village Inn · Item 19 ✓ | 3% | — | Medium |
| 9 | Broken Yolk Cafe | 4% | $1,601,850 – $4,354,050 | Medium |
| 10 | Egg N' Joe Restaurant | Elmer's Breakfast, Lunch, Dinner Restaurant · Item 19 ✓ | 4% | $741,450 – $3,209,800 | Medium |
| 11 | Hanshin Pocha | 4% | $422,000 – $589,000 | Medium |
| 12 | Lumberjacks Restaurants | 4% | $595,900 – $1,535,050 | Medium |
| 13 | Perkins and Perkins Restaurant and Bakery · Item 19 ✓ | 4% | $1,443,890 – $3,581,375 | Medium |
| 14 | Tgi Fridays · Item 19 ✓ | 4% | $1,408,110 – $4,516,110 | Medium |
| 15 | IHOP & International House of Pancakes · Item 19 ✓ | 4.5% | — | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against full-service restaurant peers — plus the questions to put to the franchisor before you sign.