Franchise Facts Report → categories → Full-service restaurant
Full-service restaurant franchises — the FDD facts
Every full-service restaurant franchise in our corpus, on the numbers their own FDDs put on record — what it costs to open, whether the franchisor discloses earnings, how many outlets close, and the risk signals. Not marketing copy.
| Franchise | Total investment | Item 19 | Closure rate | Risk |
|---|---|---|---|---|
| Angry Crab Shack | $411,800 – $1,184,200 | ✓ | 0% | Medium |
| ANOTHER BROKEN EGG CAFE | Another Broken Egg Cafe | $897,400 – $1,569,000 | ✓ | — | Low |
| Bjip | $202,500 – $802,500 | ✓ | — | Medium |
| BLH Restaurant Franchises | $1,064,500 – $3,949,000 | ✓ | 5% | Medium |
| Boston's The Gourmet Pizza Restaurant & Sports Bar | $1,040,500 – $2,887,025 | ✓ | 16% | Medium |
| Brinker International Payroll Company, L.P. | Maggiano's | Maggiano's Little Italy | $4,845,000 – $6,975,000 | — | 0% | Medium |
| Broken Yolk Cafe | $1,601,850 – $4,354,050 | — | — | Medium |
| Chili's | Chili's Grill & Bar | $4,231,695 – $6,515,695 | — | 1% | Medium |
| Cool Hand Luke's Grill | Cool Hand Luke's Steakhouse/Saloon | $422,000 – $1,914,500 | — | — | Medium |
| Country Kitchen Restaurants | $565,000 – $1,674,000 | — | 5% | Medium |
| Country Waffles | $311,800 – $808,600 | — | 0% | Medium |
| CPK | — | — | 133.3% | Medium |
| Crab N Spice | $318,000 – $591,000 | — | 0% | Medium |
| Crafty Crab | $952,800 – $1,831,399 | — | — | Medium |
| Crazy Otto's Diner | Crazy Otto's Diner Restaurant | $563,200 – $760,400 | — | — | Medium |
| Culichitown | $1,113,797 – $2,126,760 | — | — | Medium |
| Egg N' Joe Restaurant | Elmer's Breakfast, Lunch, Dinner Restaurant | $741,450 – $3,209,800 | ✓ | 14.3% | Medium |
| Famous Toastery | Toast Cafe | Toast City Kitchen | $687,500 – $1,206,000 | ✓ | — | Medium |
| Fogo de Chao US | — | ✓ | — | Low |
| Green Mill Restaurants | $10,000 – $17,000 | — | 5.6% | Medium |
| Gyu-Kaku | $2,268,261 – $2,572,591 | — | 3.1% | Medium |
| GYUSHIGE U.S.A. LLC (dba Gyushige) | $1,279,754 – $2,897,123 | — | — | Medium |
| Hanshin Pocha | $422,000 – $589,000 | — | 0% | Medium |
| Heritage Restaurant Brands | $332,000 – $1,497,000 | ✓ | — | Medium |
| Hooters® | $1,258,300 – $4,100,000 | ✓ | 4.5% | High |
| IHOP & International House of Pancakes | — | ✓ | 1.2% | Medium |
| Inchin's Bamboo Garden | $549,520 – $759,520 | — | 13% | Medium |
| INS Ice Beer | — | — | — | Medium |
| Ivan Ramen | $1,024,500 – $1,982,100 | — | — | Medium |
| Jinya Ramen Bar | $1,395,000 – $3,066,000 | ✓ | 3% | Medium |
| Khazana | $278,000 – $1,002,000 | — | — | Medium |
| Little Sheep Hotpot | $796,000 – $1,937,500 | — | — | Medium |
| Lumberjacks Restaurants | $595,900 – $1,535,050 | — | — | Medium |
| Max's of Manila | Max's Restaurant Cuisine of the Philippines | the House That Fried Chicken Built | $729,000 – $1,840,000 | — | 0% | Medium |
| Oggi's | Oggi's Pizza & Brewing Company | Oggi's Pizza Express | Oggi's Sports Brewhouse Pizza | Oggi's™ | $1,018,000 – $1,991,000 | ✓ | — | Low |
| Outback Steakhouse | — | — | 0.8% | Medium |
| Paradise Franchising Group USA | $1,517,100 – $3,358,400 | — | — | Medium |
| Perkins and Perkins Restaurant and Bakery | $1,443,890 – $3,581,375 | ✓ | 2.2% | Medium |
| Perko's Cafe Grill | Perko's Farm Fresh | $354,500 – $1,467,000 | — | — | Medium |
| PHOENIX FRANCHISE GROUP LLC (Rodizio Grill) | $1,023,000 – $3,600,000 | ✓ | 0% | Low |
| Pizzeria Uno & Grill | $211,500 – $607,500 | — | — | Medium |
| Point | $354,700 – $1,177,000 | ✓ | — | Low |
| Saemaeul | $710,000 – $1,169,000 | — | 0% | Medium |
| Sweet Chick | $1,081,400 – $1,813,200 | ✓ | — | Medium |
| Tabla Indian Cuisine | $185,201 – $403,682 | ✓ | — | Low |
| Tabu Shabu | $281,300 – $876,100 | ✓ | 0% | Low |
| Taffer's Tavern | $807,000 – $1,341,000 | ✓ | 50% | Medium |
| Tgi Fridays | $1,408,110 – $4,516,110 | ✓ | 37.2% | Medium |
| The Boiling Crab | — | ✓ | — | Low |
| The Breakfast Club at Midtown | $611,750 – $945,500 | ✓ | — | Medium |
| The Melting Pot | The Melting Pot® | $2,500 – $5,000 | ✓ | 1.1% | Medium |
| The Original Mel's | The Original Mels Diners Franchising Co | The Original Mel's Diners Franchising Group LLC | The Original Mel's Franchising Co. | $5,500 – $25,000 | ✓ | — | Medium |
| The Original Pancake House | $482,500 – $1,666,250 | — | 3.4% | Medium |
| The Yellow Chilli | — | — | 0% | Medium |
| Tonchin Hospitality | — | — | — | Medium |
| Twin Peaks | — | ✓ | 0% | Low |
| Ultimate Sports Bar and Grill | $370,000 – $838,500 | — | — | Medium |
| Village Inn | — | ✓ | — | Medium |
| Wissota Chophouse | $1,215,650 – $6,618,950 | — | — | Medium |
Figures as disclosed in each brand's most recent registered FDD. “—” means the FDD does not disclose it or the table did not parse cleanly — never an estimate. Tap any brand for the full breakdown. New to the term? What is Item 19? — the earnings disclosure, in plain English.
Full-service restaurant franchise rankings
Full-service restaurant franchises — frequently asked
What is the best full-service restaurant franchise?
"Best" is a claim the FDD numbers have to back: we rank full-service restaurant brands that disclose Item 19 earnings AND beat the category's median closure rate. Angry Crab Shack currently tops that list with a 0% franchised-outlet closure rate; 6 full-service restaurant brands qualify. See Best Full-service restaurant franchises by the FDD numbers.
How much does a full-service restaurant franchise cost?
The median total initial investment across the 59 full-service restaurant franchises we track is $1,119,500 (FDD Item 7); individual brands range widely — the table on this page shows each one. The lowest-cost brands are ranked in Cheapest Full-service restaurant franchises to open.
Which full-service restaurant franchises disclose earnings?
27 of 59 full-service restaurant franchises (46%) make an Item 19 financial performance representation in their most recent FDD — franchisor-disclosed unit earnings, not estimates. See Full-service restaurant franchises with disclosed Item 19 earnings.
What is the failure rate of full-service restaurant franchises?
Across the 29 full-service restaurant brands with parsed outlet tables, the median franchised-outlet closure rate is 1.2% (FDD Item 20 — closures, terminations and non-renewals, the closest thing an FDD has to a failure rate). 15 of the 47 with net-change data shrank in the latest reported year.
The full report on any full-service restaurant brand: risk level, actual Item 19 earnings (where disclosed), every figure ranked against full-service restaurant peers, litigation and churn detail.
One sponsored slot per category, and it's data-gated: a brand must disclose Item 19 earnings and beat the category's median closure rate to hold it. Sponsorship is always labeled and never changes a ranking, a risk read, or a report — the data on this site is not for sale. Franchisor inquiries: [email protected].