Franchise Facts Report → rankings → Retail
Fastest-growing Retail franchises
15 retail franchises by net franchised-outlet change in the latest reported year (FDD Item 20). Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Net outlet change | Investment | Risk |
|---|---|---|---|---|
| 1 | Do It Best | +148 | $852,500 – $1,580,500 | High |
| 2 | The UPS Store Non-Traditional | +94 | — | High |
| 3 | iFixandRepair | +55 | — | Medium |
| 4 | Bricks and Minifigs · Item 19 ✓ | +17 | $120,120 – $282,575 | Low |
| 5 | Uptown Cheapskate · Item 19 ✓ | +17 | — | Medium |
| 6 | Fleet Feet, Fleet Feet Triathlete · Item 19 ✓ | +16 | $228,500 – $545,000 | Low |
| 7 | BoxDrop | +13 | $64,000 – $202,400 | Medium |
| 8 | Play It Again Sports · Item 19 ✓ | +13 | $314,300 – $420,800 | Medium |
| 9 | PayMore · Item 19 ✓ | +12 | $139,250 – $266,500 | Medium |
| 10 | Bobbles & Lace · Item 19 ✓ | +11 | $163,175 – $300,000 | Low |
| 11 | Rhea Lana's Franchise Systems · Item 19 ✓ | +11 | $28,675 – $45,900 | Low |
| 12 | Once Upon a Child | Once Upon A Child® · Item 19 ✓ | +10 | $287,800 – $420,800 | Medium |
| 13 | Pro Image Sports · Item 19 ✓ | +10 | $110,250 – $614,500 | Low |
| 14 | Fleet Feet · Item 19 ✓ | +9 | $228,500 – $545,000 | Medium |
| 15 | Metal Supermarkets | Metal Supermarkets Franchising America · Item 19 ✓ | +9 | $350,500 – $612,500 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
The full report on any brand above — $99
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against retail peers — plus the questions to put to the franchisor before you sign.
More retail rankings
Best Retail franchises by the FDD numbersCheapest Retail franchises to openLowest-churn Retail franchisesLowest-royalty Retail franchisesRetail franchises ranked by average revenueRetail franchises with disclosed Item 19 earningsRetail franchises with the most franchisee lawsuits
This report compiles and structures publicly filed Franchise Disclosure Document (FDD) data from state franchise registrations. It is not legal, financial, or investment advice, is not affiliated with or endorsed by any franchisor, and does not replace reading the full FDD or consulting a franchise attorney or accountant. All figures are as disclosed by the franchisor in its most recent registered FDD. Item 19 financial performance representations are made at the franchisor’s option and may be absent or limited.