Franchise Facts Report → rankings → Retail
Best Retail franchises by the FDD numbers
The 13 retail franchises that clear both bars a buyer should demand: they disclose Item 19 earnings, and their franchised-outlet closure rate beats the category median (FDD Item 20). Ranked by closure rate — lowest first. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Closure rate | Investment | Risk |
|---|---|---|---|---|
| 1 | Bobbles & Lace · Item 19 ✓ | 0% | $163,175 – $300,000 | Low |
| 2 | Kid to Kid® · Item 19 ✓ | 0% | $60,000 – $120,000 | Medium |
| 3 | PayMore · Item 19 ✓ | 0% | $139,250 – $266,500 | Medium |
| 4 | Real Deals on Home Decor · Item 19 ✓ | 0% | $141,350 – $229,350 | Low |
| 5 | Uptown Cheapskate · Item 19 ✓ | 0% | — | Medium |
| 6 | Once Upon a Child | Once Upon A Child® · Item 19 ✓ | 0.2% | $287,800 – $420,800 | Medium |
| 7 | Wild Birds Unlimited · Item 19 ✓ | 0.3% | $224,273 – $379,309 | Low |
| 8 | Play It Again Sports · Item 19 ✓ | 0.4% | $314,300 – $420,800 | Medium |
| 9 | Fleet Feet · Item 19 ✓ | 0.5% | $228,500 – $545,000 | Medium |
| 10 | Fleet Feet, Fleet Feet Triathlete · Item 19 ✓ | 0.6% | $228,500 – $545,000 | Low |
| 11 | Learning Express · Item 19 ✓ | 1.2% | — | Medium |
| 12 | Clothes Mentor · Item 19 ✓ | 1.6% | $272,000 – $395,500 | Medium |
| 13 | Metal Supermarkets | Metal Supermarkets Franchising America · Item 19 ✓ | 2.4% | $350,500 – $612,500 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against retail peers — plus the questions to put to the franchisor before you sign.