Franchise Facts Report → compare → JFE | Snow Fox | Sushi Box vs Scooter's Coffee
JFE | Snow Fox | Sushi Box vs Scooter's Coffee
Two food & beverage franchises, compared on the numbers their own Franchise Disclosure Documents put on record — investment, fees, Item 19 earnings, outlet churn, and litigation. Not marketing copy.
| JFE | Snow Fox | Sushi Box | Scooter's Coffee | |
|---|---|---|
| Total initial investment FDD Item 7 | $26,914 – $332,732 | $954,650 – $1,523,400 |
| Initial franchise fee FDD Item 5 | $1,000 | $40,000 |
| Royalty FDD Item 6 | — | 6% |
| Item 19 earnings disclosed FDD Item 19 | Not disclosed | Yes |
| Avg unit revenue (headline) FDD Item 19 | — | in report |
| Franchised outlets FDD Item 20 | 1,277 | 825 |
| Net outlet change (latest yr) FDD Item 20 | -96 | +96 |
| Closure rate FDD Item 20 | — | 2.7% |
| Franchisee lawsuits FDD Item 3 | 0 | disclosed |
| Risk level our read | Medium | Low |
| FDD year registration | 2023 | 2025 |
Are JFE | Snow Fox | Sushi Box and Scooter's Coffee the same company?
No — JFE | Snow Fox | Sushi Box and Scooter's Coffee are franchised by separate companies. JFE | Snow Fox | Sushi Box's franchisor is JFE Franchising, Inc.; Scooter's Coffee's is SCOOTER'S COFFEE LLC. Each registers and files its own Franchise Disclosure Document, and you would be signing with a different entity depending on which you chose. Note that a registry filing names the franchisor, not necessarily its ultimate parent — two brands owned by the same parent company can still have separate franchisors.
Cost to open
JFE | Snow Fox | Sushi Box is the cheaper franchise to open: its FDD Item 7 puts the total initial investment at $26,914 – $332,732, against $954,650 – $1,523,400 for Scooter's Coffee.
How much does each make? (Item 19)
Only Scooter's Coffee disclosed earnings: it makes an Item 19 financial performance representation, while JFE | Snow Fox | Sushi Box's most recent FDD makes none. That asymmetry is itself a data point: one franchisor puts its unit economics on paper, the other doesn't.
Closures & failure rate
JFE | Snow Fox | Sushi Box reports 1,277 franchised outlets, net change -96 in the latest reported year (FDD Item 20). Scooter's Coffee reports 825 franchised outlets, net change +96 in the latest reported year, a 2.7% closure rate (FDD Item 20). Outlet churn — closures, terminations, non-renewals — is the closest thing an FDD has to a failure rate; the full report puts both brands' churn against food & beverage medians.
Litigation
JFE | Snow Fox | Sushi Box discloses no franchisee-initiated proceedings in FDD Item 3. Scooter's Coffee discloses litigation in FDD Item 3 (case detail in the full report).
This page is the headline numbers. The Deep report compares up to three brands on the complete FDD record — every fee line, the actual Item 19 figures and what they represent, each lawsuit, and churn benchmarked against food & beverage peers.
Only looking at one of them?
JFE | Snow Fox | Sushi Box vs Scooter's Coffee — frequently asked
Are JFE | Snow Fox | Sushi Box and Scooter's Coffee the same company?
No — JFE | Snow Fox | Sushi Box and Scooter's Coffee are franchised by separate companies. JFE | Snow Fox | Sushi Box's franchisor is JFE Franchising, Inc.; Scooter's Coffee's is SCOOTER'S COFFEE LLC. Each registers and files its own Franchise Disclosure Document, and you would be signing with a different entity depending on which you chose. Note that a registry filing names the franchisor, not necessarily its ultimate parent — two brands owned by the same parent company can still have separate franchisors.
What is the difference between JFE | Snow Fox | Sushi Box and Scooter's Coffee?
JFE | Snow Fox | Sushi Box and Scooter's Coffee are food & beverage franchises from different franchisors (JFE Franchising, Inc. and SCOOTER'S COFFEE LLC). JFE | Snow Fox | Sushi Box is the cheaper franchise to open: its FDD Item 7 puts the total initial investment at $26,914 – $332,732, against $954,650 – $1,523,400 for Scooter's Coffee. Only Scooter's Coffee disclosed earnings: it makes an Item 19 financial performance representation, while JFE | Snow Fox | Sushi Box's most recent FDD makes none. That asymmetry is itself a data point: one franchisor puts its unit economics on paper, the other doesn't.
Is JFE | Snow Fox | Sushi Box more profitable than Scooter's Coffee?
Only Scooter's Coffee disclosed earnings: it makes an Item 19 financial performance representation, while JFE | Snow Fox | Sushi Box's most recent FDD makes none. That asymmetry is itself a data point: one franchisor puts its unit economics on paper, the other doesn't.
Which is cheaper to open — JFE | Snow Fox | Sushi Box or Scooter's Coffee?
JFE | Snow Fox | Sushi Box is the cheaper franchise to open: its FDD Item 7 puts the total initial investment at $26,914 – $332,732, against $954,650 – $1,523,400 for Scooter's Coffee.
Is JFE | Snow Fox | Sushi Box or Scooter's Coffee growing faster?
JFE | Snow Fox | Sushi Box reports 1,277 franchised outlets, net change -96 in the latest reported year (FDD Item 20). Scooter's Coffee reports 825 franchised outlets, net change +96 in the latest reported year, a 2.7% closure rate (FDD Item 20).
Go deeper on each brand
Food & beverage rankings
Figures are as disclosed in each brand's most recent registered FDD (JFE | Snow Fox | Sushi Box 2023, Scooter's Coffee 2025). “—” means the FDD does not disclose it or the table did not parse cleanly — never an estimate.