Franchise Facts Report → compare → PackageHub | PACKAGEHUB BUSINESS CENTERS vs EOS Worldwide
PackageHub | PACKAGEHUB BUSINESS CENTERS vs EOS Worldwide
Two business services franchises, compared on the numbers their own Franchise Disclosure Documents put on record — investment, fees, Item 19 earnings, outlet churn, and litigation. Not marketing copy.
| PackageHub | PACKAGEHUB BUSINESS CENTERS | EOS Worldwide | |
|---|---|---|
| Total initial investment FDD Item 7 | $385 – $7,278 | $44,695 – $146,110 |
| Initial franchise fee FDD Item 5 | — | — |
| Royalty FDD Item 6 | — | — |
| Item 19 earnings disclosed FDD Item 19 | Not disclosed | Yes |
| Avg unit revenue (headline) FDD Item 19 | — | in report |
| Franchised outlets FDD Item 20 | 926 | 662 |
| Net outlet change (latest yr) FDD Item 20 | +206 | +137 |
| Closure rate FDD Item 20 | 5.7% | 1.1% |
| Franchisee lawsuits FDD Item 3 | 0 | 0 |
| Risk level our read | Medium | Low |
| FDD year registration | 2025 | 2024 |
Are PackageHub | PACKAGEHUB BUSINESS CENTERS and EOS Worldwide the same company?
No — PackageHub | PACKAGEHUB BUSINESS CENTERS and EOS Worldwide are franchised by separate companies. PackageHub | PACKAGEHUB BUSINESS CENTERS's franchisor is PBC, LLC; EOS Worldwide's is EOS Worldwide Franchising, LLC. Each registers and files its own Franchise Disclosure Document, and you would be signing with a different entity depending on which you chose. Note that a registry filing names the franchisor, not necessarily its ultimate parent — two brands owned by the same parent company can still have separate franchisors.
Cost to open
PackageHub | PACKAGEHUB BUSINESS CENTERS is the cheaper franchise to open: its FDD Item 7 puts the total initial investment at $385 – $7,278, against $44,695 – $146,110 for EOS Worldwide.
How much does each make? (Item 19)
Only EOS Worldwide disclosed earnings: it makes an Item 19 financial performance representation, while PackageHub | PACKAGEHUB BUSINESS CENTERS's most recent FDD makes none. That asymmetry is itself a data point: one franchisor puts its unit economics on paper, the other doesn't.
Closures & failure rate
PackageHub | PACKAGEHUB BUSINESS CENTERS reports 926 franchised outlets, net change +206 in the latest reported year, a 5.7% closure rate (FDD Item 20). EOS Worldwide reports 662 franchised outlets, net change +137 in the latest reported year, a 1.1% closure rate (FDD Item 20). Outlet churn — closures, terminations, non-renewals — is the closest thing an FDD has to a failure rate; the full report puts both brands' churn against business services medians.
Litigation
PackageHub | PACKAGEHUB BUSINESS CENTERS discloses no franchisee-initiated proceedings in FDD Item 3. EOS Worldwide discloses no franchisee-initiated proceedings in FDD Item 3.
This page is the headline numbers. The Deep report compares up to three brands on the complete FDD record — every fee line, the actual Item 19 figures and what they represent, each lawsuit, and churn benchmarked against business services peers.
Only looking at one of them?
PackageHub | PACKAGEHUB BUSINESS CENTERS vs EOS Worldwide — frequently asked
Are PackageHub | PACKAGEHUB BUSINESS CENTERS and EOS Worldwide the same company?
No — PackageHub | PACKAGEHUB BUSINESS CENTERS and EOS Worldwide are franchised by separate companies. PackageHub | PACKAGEHUB BUSINESS CENTERS's franchisor is PBC, LLC; EOS Worldwide's is EOS Worldwide Franchising, LLC. Each registers and files its own Franchise Disclosure Document, and you would be signing with a different entity depending on which you chose. Note that a registry filing names the franchisor, not necessarily its ultimate parent — two brands owned by the same parent company can still have separate franchisors.
What is the difference between PackageHub | PACKAGEHUB BUSINESS CENTERS and EOS Worldwide?
PackageHub | PACKAGEHUB BUSINESS CENTERS and EOS Worldwide are business services franchises from different franchisors (PBC, LLC and EOS Worldwide Franchising, LLC). PackageHub | PACKAGEHUB BUSINESS CENTERS is the cheaper franchise to open: its FDD Item 7 puts the total initial investment at $385 – $7,278, against $44,695 – $146,110 for EOS Worldwide. Only EOS Worldwide disclosed earnings: it makes an Item 19 financial performance representation, while PackageHub | PACKAGEHUB BUSINESS CENTERS's most recent FDD makes none. That asymmetry is itself a data point: one franchisor puts its unit economics on paper, the other doesn't.
Is PackageHub | PACKAGEHUB BUSINESS CENTERS more profitable than EOS Worldwide?
Only EOS Worldwide disclosed earnings: it makes an Item 19 financial performance representation, while PackageHub | PACKAGEHUB BUSINESS CENTERS's most recent FDD makes none. That asymmetry is itself a data point: one franchisor puts its unit economics on paper, the other doesn't.
Which is cheaper to open — PackageHub | PACKAGEHUB BUSINESS CENTERS or EOS Worldwide?
PackageHub | PACKAGEHUB BUSINESS CENTERS is the cheaper franchise to open: its FDD Item 7 puts the total initial investment at $385 – $7,278, against $44,695 – $146,110 for EOS Worldwide.
Is PackageHub | PACKAGEHUB BUSINESS CENTERS or EOS Worldwide growing faster?
PackageHub | PACKAGEHUB BUSINESS CENTERS reports 926 franchised outlets, net change +206 in the latest reported year, a 5.7% closure rate (FDD Item 20). EOS Worldwide reports 662 franchised outlets, net change +137 in the latest reported year, a 1.1% closure rate (FDD Item 20).
Go deeper on each brand
Business services rankings
Figures are as disclosed in each brand's most recent registered FDD (PackageHub | PACKAGEHUB BUSINESS CENTERS 2025, EOS Worldwide 2024). “—” means the FDD does not disclose it or the table did not parse cleanly — never an estimate.