Franchise Facts Report

Franchise Facts Reportbrands → PackageHub | PACKAGEHUB BUSINESS CENTERS

PackageHub | PACKAGEHUB BUSINESS CENTERS franchise — is it worth it?

Business services · FDD-based assessment · registered 2025

Risk level — in the report

PackageHub Business Centers operates in the business services category with a substantial existing network of 926 outlets.

Get the full report — $99what's inside ↓
Total initial investment
$385 – $7,278
Top quartile for business services · median $89,188
Initial franchise fee
FDD Item 5
Royalty
FDD Item 6
Item 19 earnings
Not disclosed
no franchisor earnings
Litigation (Item 3)
None
none disclosed
Outlet network
926 units
+206 last year
The full PackageHub | PACKAGEHUB BUSINESS CENTERS report — $99

Unlock what the free page above only hints at:

Compare 3 brands — $249 See a sample report

Figures above are as disclosed in PackageHub | PACKAGEHUB BUSINESS CENTERS's most recent FDD (registered 2025). Source: California Dept. of Financial Protection and Innovation — Franchise Registration · filing app-33356. The risk level, the Item 19 figures, how it compares to peers, and the litigation & churn detail are in the full report.

PackageHub | PACKAGEHUB BUSINESS CENTERS franchise profit — what the FDD discloses

Plainly: PackageHub | PACKAGEHUB BUSINESS CENTERS does not disclose franchise profit or revenue. Its most recent FDD makes no Item 19 financial performance representation, so there is no franchisor-backed earnings figure for PackageHub | PACKAGEHUB BUSINESS CENTERS — any number quoted elsewhere is an estimate, not a disclosure. The absence is itself worth weighing (many business services franchisors do disclose), and the full report reads the risk signals PackageHub | PACKAGEHUB BUSINESS CENTERS's FDD does contain — fees, litigation, and outlet churn — against peers. For brands that put earnings on paper, see Business services franchises with disclosed Item 19 earnings.

PackageHub | PACKAGEHUB BUSINESS CENTERS lawsuits & legal history (FDD Item 3)

PackageHub | PACKAGEHUB BUSINESS CENTERS's most recently filed Franchise Disclosure Document (2025) discloses no litigation in Item 3. That is a real signal rather than a gap: the FTC Franchise Rule requires a franchisor to disclose material litigation involving itself, its predecessors, parents, affiliates and management, so an empty Item 3 in a current filing means there was nothing it was required to report. It is worth reading alongside the churn numbers — a system can have a clean Item 3 and still be losing franchisees, which is what Item 20 shows.

PackageHub | PACKAGEHUB BUSINESS CENTERS closures & failure rate

Before you sign, PackageHub | PACKAGEHUB BUSINESS CENTERS will hand you a list of current owners to call as references — and they choose who's on that list. It won't include the owners who quit, got bought out, or were forced out last year. The FDD does report that number, even though the reference list leaves those people off. Below is what PackageHub | PACKAGEHUB BUSINESS CENTERS's most recent filing shows, and whether it's normal for a business services of this kind.

The closest thing an FDD has to a failure rate is Item 20 — outlet openings, closures, terminations and non-renewals, reported by the franchisor. PackageHub | PACKAGEHUB BUSINESS CENTERS's latest tables show a growing franchised network. The actual closure and termination counts, and how PackageHub | PACKAGEHUB BUSINESS CENTERS's churn ranks against business services peers, are in the full report.

The full PackageHub | PACKAGEHUB BUSINESS CENTERS report — $99

The risk & red-flag breakdown, every figure ranked against business services peers, litigation and churn detail — emailed as a PDF.

Who owns PackageHub | PACKAGEHUB BUSINESS CENTERS?

PackageHub | PACKAGEHUB BUSINESS CENTERS's franchise is offered by PBC, LLC — the franchisor named on the cover of its most recently filed Franchise Disclosure Document (2025), and the entity a franchisee actually signs with. That name comes straight off the filing at CA DFPI; it identifies the franchisor, not necessarily the ultimate parent company behind it.

Compare PackageHub | PACKAGEHUB BUSINESS CENTERS head-to-head

PackageHub | PACKAGEHUB BUSINESS CENTERS vs CMIT Solutionscost · earnings · failure ratePackageHub | PACKAGEHUB BUSINESS CENTERS vs EOS Worldwidecost · earnings · failure ratePackageHub | PACKAGEHUB BUSINESS CENTERS vs Frontier Adjusterscost · earnings · failure ratePackageHub | PACKAGEHUB BUSINESS CENTERS vs Proformacost · earnings · failure ratePackageHub | PACKAGEHUB BUSINESS CENTERS vs Signarama | Sign-A-Ramacost · earnings · failure ratePackageHub | PACKAGEHUB BUSINESS CENTERS vs Stroll, Greetcost · earnings · failure ratePackageHub | PACKAGEHUB BUSINESS CENTERS vs TeamLogic ITcost · earnings · failure rate

Business services franchises at a similar investment level

Anyone weighing PackageHub | PACKAGEHUB BUSINESS CENTERS is really weighing it against the other brands their money could go into. These are the closest by total initial investment (FDD Item 7), each with its own FDD-based page.

Coffee News$11,050 – $12,2502b Organized Franchise System$12,950 – $18,050yorCMO$10,887 – $24,352 · Item 19 disclosedBreakaway Ba$10,500 – $34,500Itex | Itex Marketplace$9,700 – $37,700 · Item 19 disclosedP3 Cost Analysts$67,075 – $82,675 · Item 19 disclosedPayroll Vault$77,375 – $111,885 · Item 19 disclosedOffice Evolutioninvestment not disclosed · Item 19 disclosedParamount Tax & Accountinginvestment not disclosed · Item 19 disclosed

PackageHub | PACKAGEHUB BUSINESS CENTERS franchise — frequently asked

Who owns PackageHub | PACKAGEHUB BUSINESS CENTERS — who is the franchisor?

PackageHub | PACKAGEHUB BUSINESS CENTERS's most recently filed FDD (2025) names PBC, LLC as the franchisor — the entity you would actually sign the franchise agreement with, as stated on the disclosure document itself. A registry filing names the franchisor, not necessarily its ultimate parent company.

How much does a PackageHub | PACKAGEHUB BUSINESS CENTERS franchise cost?

PackageHub | PACKAGEHUB BUSINESS CENTERS's most recently filed FDD (Item 7) puts the total estimated initial investment at $385 – $7,278. That price is the franchisor's own estimate of what it takes to open, not a quote. The full report breaks down every fee line and benchmarks it against business services peers.

How much profit does a PackageHub | PACKAGEHUB BUSINESS CENTERS franchise make?

PackageHub | PACKAGEHUB BUSINESS CENTERS makes no Item 19 financial performance representation, so there is no franchisor-disclosed revenue or profit figure for PackageHub | PACKAGEHUB BUSINESS CENTERS at all — and profit would never be disclosed even where earnings are, because it depends on your rent, labour and how you operate. Any profit figure quoted elsewhere is an estimate, not a disclosure.

Does PackageHub | PACKAGEHUB BUSINESS CENTERS disclose financial performance (Item 19)?

No — PackageHub | PACKAGEHUB BUSINESS CENTERS's most recent FDD makes no Item 19 financial performance representation. Its absence is worth weighing; the report focuses on the verifiable risk signals instead.

Are there lawsuits against PackageHub | PACKAGEHUB BUSINESS CENTERS?

No — PackageHub | PACKAGEHUB BUSINESS CENTERS's most recently filed FDD (2025) discloses no litigation in Item 3. Franchisors must disclose material litigation involving themselves, their predecessors, parents, affiliates and management, so an empty Item 3 is a genuine signal rather than an omission.

Is PackageHub | PACKAGEHUB BUSINESS CENTERS a good franchise to buy?

That comes down to how PackageHub | PACKAGEHUB BUSINESS CENTERS's investment, earnings, litigation and franchisee churn stack up against business services peers — which is exactly what the full report answers. For $99 you get the risk level and what's driving it, the actual Item 19 earnings (absent from this FDD), where every figure ranks against peers, and the specific questions to ask the franchisor before you sign.

Decide with the numbers — $99

Everything the sections above point to, in one place: PackageHub | PACKAGEHUB BUSINESS CENTERS's risk level and what's driving it, what the missing Item 19 earnings imply, every figure ranked against business services peers, and the litigation & churn detail — with the questions to put to the franchisor before you sign.

Compare 3 brands — $249
Not ready to spend $99 yet?

Get a free email when something changes on PackageHub | PACKAGEHUB BUSINESS CENTERS or business services: a new FDD registration, a new lawsuit, an outlet count that shifts, or Item 19 earnings going from undisclosed to disclosed. Pulled straight from the same registries every report is built on.

This report compiles and structures publicly filed Franchise Disclosure Document (FDD) data from state franchise registrations. It is not legal, financial, or investment advice, is not affiliated with or endorsed by any franchisor, and does not replace reading the full FDD or consulting a franchise attorney or accountant. All figures are as disclosed by the franchisor in its most recent registered FDD. Item 19 financial performance representations are made at the franchisor’s option and may be absent or limited.