Franchise Facts Report → compare → PackageHub | PACKAGEHUB BUSINESS CENTERS vs Proforma
PackageHub | PACKAGEHUB BUSINESS CENTERS vs Proforma
Two business services franchises, compared on the numbers their own Franchise Disclosure Documents put on record — investment, fees, Item 19 earnings, outlet churn, and litigation. Not marketing copy.
| PackageHub | PACKAGEHUB BUSINESS CENTERS | Proforma | |
|---|---|---|
| Total initial investment FDD Item 7 | $385 – $7,278 | $7,030 – $27,695 |
| Initial franchise fee FDD Item 5 | — | — |
| Royalty FDD Item 6 | — | — |
| Item 19 earnings disclosed FDD Item 19 | Not disclosed | Not disclosed |
| Avg unit revenue (headline) FDD Item 19 | — | — |
| Franchised outlets FDD Item 20 | 926 | 483 |
| Net outlet change (latest yr) FDD Item 20 | +206 | -13 |
| Closure rate FDD Item 20 | 5.7% | 1.6% |
| Franchisee lawsuits FDD Item 3 | 0 | 0 |
| Risk level our read | Medium | Medium |
| FDD year registration | 2025 | 2025 |
Are PackageHub | PACKAGEHUB BUSINESS CENTERS and Proforma the same company?
No — PackageHub | PACKAGEHUB BUSINESS CENTERS and Proforma are franchised by separate companies. PackageHub | PACKAGEHUB BUSINESS CENTERS's franchisor is PBC, LLC; Proforma's is PFG VENTURES, L.P. Each registers and files its own Franchise Disclosure Document, and you would be signing with a different entity depending on which you chose. Note that a registry filing names the franchisor, not necessarily its ultimate parent — two brands owned by the same parent company can still have separate franchisors.
Cost to open
PackageHub | PACKAGEHUB BUSINESS CENTERS is the cheaper franchise to open: its FDD Item 7 puts the total initial investment at $385 – $7,278, against $7,030 – $27,695 for Proforma.
How much does each make? (Item 19)
Neither PackageHub | PACKAGEHUB BUSINESS CENTERS nor Proforma makes an Item 19 financial performance representation in its most recent FDD — neither franchisor discloses what units earn. Any earnings claim you hear for either brand is not backed by the disclosure document.
Closures & failure rate
PackageHub | PACKAGEHUB BUSINESS CENTERS reports 926 franchised outlets, net change +206 in the latest reported year, a 5.7% closure rate (FDD Item 20). Proforma reports 483 franchised outlets, net change -13 in the latest reported year, a 1.6% closure rate (FDD Item 20). Outlet churn — closures, terminations, non-renewals — is the closest thing an FDD has to a failure rate; the full report puts both brands' churn against business services medians.
Litigation
PackageHub | PACKAGEHUB BUSINESS CENTERS discloses no franchisee-initiated proceedings in FDD Item 3. Proforma discloses no franchisee-initiated proceedings in FDD Item 3.
This page is the headline numbers. The Deep report compares up to three brands on the complete FDD record — every fee line, the actual Item 19 figures and what they represent, each lawsuit, and churn benchmarked against business services peers.
Only looking at one of them?
PackageHub | PACKAGEHUB BUSINESS CENTERS vs Proforma — frequently asked
Are PackageHub | PACKAGEHUB BUSINESS CENTERS and Proforma the same company?
No — PackageHub | PACKAGEHUB BUSINESS CENTERS and Proforma are franchised by separate companies. PackageHub | PACKAGEHUB BUSINESS CENTERS's franchisor is PBC, LLC; Proforma's is PFG VENTURES, L.P. Each registers and files its own Franchise Disclosure Document, and you would be signing with a different entity depending on which you chose. Note that a registry filing names the franchisor, not necessarily its ultimate parent — two brands owned by the same parent company can still have separate franchisors.
What is the difference between PackageHub | PACKAGEHUB BUSINESS CENTERS and Proforma?
PackageHub | PACKAGEHUB BUSINESS CENTERS and Proforma are business services franchises from different franchisors (PBC, LLC and PFG VENTURES, L.P). PackageHub | PACKAGEHUB BUSINESS CENTERS is the cheaper franchise to open: its FDD Item 7 puts the total initial investment at $385 – $7,278, against $7,030 – $27,695 for Proforma. Neither PackageHub | PACKAGEHUB BUSINESS CENTERS nor Proforma makes an Item 19 financial performance representation in its most recent FDD — neither franchisor discloses what units earn. Any earnings claim you hear for either brand is not backed by the disclosure document.
Is PackageHub | PACKAGEHUB BUSINESS CENTERS more profitable than Proforma?
Neither PackageHub | PACKAGEHUB BUSINESS CENTERS nor Proforma makes an Item 19 financial performance representation in its most recent FDD — neither franchisor discloses what units earn. Any earnings claim you hear for either brand is not backed by the disclosure document.
Which is cheaper to open — PackageHub | PACKAGEHUB BUSINESS CENTERS or Proforma?
PackageHub | PACKAGEHUB BUSINESS CENTERS is the cheaper franchise to open: its FDD Item 7 puts the total initial investment at $385 – $7,278, against $7,030 – $27,695 for Proforma.
Is PackageHub | PACKAGEHUB BUSINESS CENTERS or Proforma growing faster?
PackageHub | PACKAGEHUB BUSINESS CENTERS reports 926 franchised outlets, net change +206 in the latest reported year, a 5.7% closure rate (FDD Item 20). Proforma reports 483 franchised outlets, net change -13 in the latest reported year, a 1.6% closure rate (FDD Item 20).
Go deeper on each brand
Business services rankings
Figures are as disclosed in each brand's most recent registered FDD (PackageHub | PACKAGEHUB BUSINESS CENTERS 2025, Proforma 2025). “—” means the FDD does not disclose it or the table did not parse cleanly — never an estimate.