Franchise Facts Report → compare → PackageHub | PACKAGEHUB BUSINESS CENTERS vs Stroll, Greet
PackageHub | PACKAGEHUB BUSINESS CENTERS vs Stroll, Greet
Two business services franchises, compared on the numbers their own Franchise Disclosure Documents put on record — investment, fees, Item 19 earnings, outlet churn, and litigation. Not marketing copy.
| PackageHub | PACKAGEHUB BUSINESS CENTERS | Stroll, Greet | |
|---|---|---|
| Total initial investment FDD Item 7 | $385 – $7,278 | $2,010 – $12,560 |
| Initial franchise fee FDD Item 5 | — | $735 |
| Royalty FDD Item 6 | — | 15% |
| Item 19 earnings disclosed FDD Item 19 | Not disclosed | Not disclosed |
| Avg unit revenue (headline) FDD Item 19 | — | — |
| Franchised outlets FDD Item 20 | 926 | 546 |
| Net outlet change (latest yr) FDD Item 20 | +206 | -2 |
| Closure rate FDD Item 20 | 5.7% | 59.9% |
| Franchisee lawsuits FDD Item 3 | 0 | disclosed |
| Risk level our read | Medium | High |
| FDD year registration | 2025 | 2024 |
Are PackageHub | PACKAGEHUB BUSINESS CENTERS and Stroll, Greet the same company?
No — PackageHub | PACKAGEHUB BUSINESS CENTERS and Stroll, Greet are franchised by separate companies. PackageHub | PACKAGEHUB BUSINESS CENTERS's franchisor is PBC, LLC; Stroll, Greet's is N2 FRANCHISING, INC.. Each registers and files its own Franchise Disclosure Document, and you would be signing with a different entity depending on which you chose. Note that a registry filing names the franchisor, not necessarily its ultimate parent — two brands owned by the same parent company can still have separate franchisors.
Cost to open
PackageHub | PACKAGEHUB BUSINESS CENTERS is the cheaper franchise to open: its FDD Item 7 puts the total initial investment at $385 – $7,278, against $2,010 – $12,560 for Stroll, Greet.
How much does each make? (Item 19)
Neither PackageHub | PACKAGEHUB BUSINESS CENTERS nor Stroll, Greet makes an Item 19 financial performance representation in its most recent FDD — neither franchisor discloses what units earn. Any earnings claim you hear for either brand is not backed by the disclosure document.
Closures & failure rate
PackageHub | PACKAGEHUB BUSINESS CENTERS reports 926 franchised outlets, net change +206 in the latest reported year, a 5.7% closure rate (FDD Item 20). Stroll, Greet reports 546 franchised outlets, net change -2 in the latest reported year, a 59.9% closure rate (FDD Item 20). Outlet churn — closures, terminations, non-renewals — is the closest thing an FDD has to a failure rate; the full report puts both brands' churn against business services medians.
Litigation
PackageHub | PACKAGEHUB BUSINESS CENTERS discloses no franchisee-initiated proceedings in FDD Item 3. Stroll, Greet discloses litigation in FDD Item 3 (case detail in the full report).
This page is the headline numbers. The Deep report compares up to three brands on the complete FDD record — every fee line, the actual Item 19 figures and what they represent, each lawsuit, and churn benchmarked against business services peers.
Only looking at one of them?
PackageHub | PACKAGEHUB BUSINESS CENTERS vs Stroll, Greet — frequently asked
Are PackageHub | PACKAGEHUB BUSINESS CENTERS and Stroll, Greet the same company?
No — PackageHub | PACKAGEHUB BUSINESS CENTERS and Stroll, Greet are franchised by separate companies. PackageHub | PACKAGEHUB BUSINESS CENTERS's franchisor is PBC, LLC; Stroll, Greet's is N2 FRANCHISING, INC.. Each registers and files its own Franchise Disclosure Document, and you would be signing with a different entity depending on which you chose. Note that a registry filing names the franchisor, not necessarily its ultimate parent — two brands owned by the same parent company can still have separate franchisors.
What is the difference between PackageHub | PACKAGEHUB BUSINESS CENTERS and Stroll, Greet?
PackageHub | PACKAGEHUB BUSINESS CENTERS and Stroll, Greet are business services franchises from different franchisors (PBC, LLC and N2 FRANCHISING, INC.). PackageHub | PACKAGEHUB BUSINESS CENTERS is the cheaper franchise to open: its FDD Item 7 puts the total initial investment at $385 – $7,278, against $2,010 – $12,560 for Stroll, Greet. Neither PackageHub | PACKAGEHUB BUSINESS CENTERS nor Stroll, Greet makes an Item 19 financial performance representation in its most recent FDD — neither franchisor discloses what units earn. Any earnings claim you hear for either brand is not backed by the disclosure document.
Is PackageHub | PACKAGEHUB BUSINESS CENTERS more profitable than Stroll, Greet?
Neither PackageHub | PACKAGEHUB BUSINESS CENTERS nor Stroll, Greet makes an Item 19 financial performance representation in its most recent FDD — neither franchisor discloses what units earn. Any earnings claim you hear for either brand is not backed by the disclosure document.
Which is cheaper to open — PackageHub | PACKAGEHUB BUSINESS CENTERS or Stroll, Greet?
PackageHub | PACKAGEHUB BUSINESS CENTERS is the cheaper franchise to open: its FDD Item 7 puts the total initial investment at $385 – $7,278, against $2,010 – $12,560 for Stroll, Greet.
Is PackageHub | PACKAGEHUB BUSINESS CENTERS or Stroll, Greet growing faster?
PackageHub | PACKAGEHUB BUSINESS CENTERS reports 926 franchised outlets, net change +206 in the latest reported year, a 5.7% closure rate (FDD Item 20). Stroll, Greet reports 546 franchised outlets, net change -2 in the latest reported year, a 59.9% closure rate (FDD Item 20).
Go deeper on each brand
Business services rankings
Figures are as disclosed in each brand's most recent registered FDD (PackageHub | PACKAGEHUB BUSINESS CENTERS 2025, Stroll, Greet 2024). “—” means the FDD does not disclose it or the table did not parse cleanly — never an estimate.