Franchise Facts Report → compare → PackageHub | PACKAGEHUB BUSINESS CENTERS vs Signarama | Sign-A-Rama
PackageHub | PACKAGEHUB BUSINESS CENTERS vs Signarama | Sign-A-Rama
Two business services franchises, compared on the numbers their own Franchise Disclosure Documents put on record — investment, fees, Item 19 earnings, outlet churn, and litigation. Not marketing copy.
| PackageHub | PACKAGEHUB BUSINESS CENTERS | Signarama | Sign-A-Rama | |
|---|---|---|
| Total initial investment FDD Item 7 | $385 – $7,278 | $120,205 – $339,971 |
| Initial franchise fee FDD Item 5 | — | $49,500 |
| Royalty FDD Item 6 | — | 4% |
| Item 19 earnings disclosed FDD Item 19 | Not disclosed | Yes |
| Avg unit revenue (headline) FDD Item 19 | — | in report |
| Franchised outlets FDD Item 20 | 926 | 673 |
| Net outlet change (latest yr) FDD Item 20 | +206 | +4 |
| Closure rate FDD Item 20 | 5.7% | 2.2% |
| Franchisee lawsuits FDD Item 3 | 0 | disclosed |
| Risk level our read | Medium | Medium |
| FDD year registration | 2025 | 2024 |
Are PackageHub | PACKAGEHUB BUSINESS CENTERS and Signarama | Sign-A-Rama the same company?
No — PackageHub | PACKAGEHUB BUSINESS CENTERS and Signarama | Sign-A-Rama are franchised by separate companies. PackageHub | PACKAGEHUB BUSINESS CENTERS's franchisor is PBC, LLC; Signarama | Sign-A-Rama's is SignARama Inc.. Each registers and files its own Franchise Disclosure Document, and you would be signing with a different entity depending on which you chose. Note that a registry filing names the franchisor, not necessarily its ultimate parent — two brands owned by the same parent company can still have separate franchisors.
Cost to open
PackageHub | PACKAGEHUB BUSINESS CENTERS is the cheaper franchise to open: its FDD Item 7 puts the total initial investment at $385 – $7,278, against $120,205 – $339,971 for Signarama | Sign-A-Rama.
How much does each make? (Item 19)
Only Signarama | Sign-A-Rama disclosed earnings: it makes an Item 19 financial performance representation, while PackageHub | PACKAGEHUB BUSINESS CENTERS's most recent FDD makes none. That asymmetry is itself a data point: one franchisor puts its unit economics on paper, the other doesn't.
Closures & failure rate
PackageHub | PACKAGEHUB BUSINESS CENTERS reports 926 franchised outlets, net change +206 in the latest reported year, a 5.7% closure rate (FDD Item 20). Signarama | Sign-A-Rama reports 673 franchised outlets, net change +4 in the latest reported year, a 2.2% closure rate (FDD Item 20). Outlet churn — closures, terminations, non-renewals — is the closest thing an FDD has to a failure rate; the full report puts both brands' churn against business services medians.
Litigation
PackageHub | PACKAGEHUB BUSINESS CENTERS discloses no franchisee-initiated proceedings in FDD Item 3. Signarama | Sign-A-Rama discloses litigation in FDD Item 3 (case detail in the full report).
This page is the headline numbers. The Deep report compares up to three brands on the complete FDD record — every fee line, the actual Item 19 figures and what they represent, each lawsuit, and churn benchmarked against business services peers.
Only looking at one of them?
PackageHub | PACKAGEHUB BUSINESS CENTERS vs Signarama | Sign-A-Rama — frequently asked
Are PackageHub | PACKAGEHUB BUSINESS CENTERS and Signarama | Sign-A-Rama the same company?
No — PackageHub | PACKAGEHUB BUSINESS CENTERS and Signarama | Sign-A-Rama are franchised by separate companies. PackageHub | PACKAGEHUB BUSINESS CENTERS's franchisor is PBC, LLC; Signarama | Sign-A-Rama's is SignARama Inc.. Each registers and files its own Franchise Disclosure Document, and you would be signing with a different entity depending on which you chose. Note that a registry filing names the franchisor, not necessarily its ultimate parent — two brands owned by the same parent company can still have separate franchisors.
What is the difference between PackageHub | PACKAGEHUB BUSINESS CENTERS and Signarama | Sign-A-Rama?
PackageHub | PACKAGEHUB BUSINESS CENTERS and Signarama | Sign-A-Rama are business services franchises from different franchisors (PBC, LLC and SignARama Inc.). PackageHub | PACKAGEHUB BUSINESS CENTERS is the cheaper franchise to open: its FDD Item 7 puts the total initial investment at $385 – $7,278, against $120,205 – $339,971 for Signarama | Sign-A-Rama. Only Signarama | Sign-A-Rama disclosed earnings: it makes an Item 19 financial performance representation, while PackageHub | PACKAGEHUB BUSINESS CENTERS's most recent FDD makes none. That asymmetry is itself a data point: one franchisor puts its unit economics on paper, the other doesn't.
Is PackageHub | PACKAGEHUB BUSINESS CENTERS more profitable than Signarama | Sign-A-Rama?
Only Signarama | Sign-A-Rama disclosed earnings: it makes an Item 19 financial performance representation, while PackageHub | PACKAGEHUB BUSINESS CENTERS's most recent FDD makes none. That asymmetry is itself a data point: one franchisor puts its unit economics on paper, the other doesn't.
Which is cheaper to open — PackageHub | PACKAGEHUB BUSINESS CENTERS or Signarama | Sign-A-Rama?
PackageHub | PACKAGEHUB BUSINESS CENTERS is the cheaper franchise to open: its FDD Item 7 puts the total initial investment at $385 – $7,278, against $120,205 – $339,971 for Signarama | Sign-A-Rama.
Is PackageHub | PACKAGEHUB BUSINESS CENTERS or Signarama | Sign-A-Rama growing faster?
PackageHub | PACKAGEHUB BUSINESS CENTERS reports 926 franchised outlets, net change +206 in the latest reported year, a 5.7% closure rate (FDD Item 20). Signarama | Sign-A-Rama reports 673 franchised outlets, net change +4 in the latest reported year, a 2.2% closure rate (FDD Item 20).
Go deeper on each brand
Business services rankings
Figures are as disclosed in each brand's most recent registered FDD (PackageHub | PACKAGEHUB BUSINESS CENTERS 2025, Signarama | Sign-A-Rama 2024). “—” means the FDD does not disclose it or the table did not parse cleanly — never an estimate.