Franchise Facts Report → states → Minnesota
Minnesota franchise registrations — the FDD facts
Every franchise registered with Minnesota Dept. of Commerce (CARDS), on the numbers their own Franchise Disclosure Documents put on record — what it costs to open, whether the franchisor discloses earnings, how many outlets close, and the risk signals. Not marketing copy.
| Franchise | Total investment | Item 19 | Closure rate | Risk |
|---|---|---|---|---|
| 1-800-FLOWERS/1-800-FLOWERS.COM | $258,500 – $932,500 | — | — | Medium |
| 1-800-GOT-JUNK? | $16,880,018 – $25,815,029 | ✓ | 0% | Medium |
| 1-800-Radiator & A/C | $463,500 – $1,314,000 | ✓ | 0.5% | Medium |
| 1-800-TEXTILES | $358,200 – $939,000 | ✓ | — | Medium |
| 100% Chiropractic | $423,742 – $866,080 | ✓ | 2.2% | Low |
| 1800 Textiles | — | — | — | Medium |
| 1Heart Caregiver Services | — | ✓ | — | Low |
| 30 Minute Hit | $15,000 – $75,000 | — | 0% | Medium |
| 360 Painting | $92,955 – $135,000 | — | — | Medium |
| 85 C Bakery Cafe | — | — | 0% | Medium |
| A Place at Home | $91,195 – $166,012 | ✓ | — | Low |
| Able Autism Therapy | $143,200 – $613,500 | — | — | Medium |
| Abra Auto Body & Glass Repair | — | — | 3.5% | High |
| Access Garage Doors | $55,955 – $105,555 | ✓ | — | Low |
| ActiKare In Home Care Services | $30,450 – $50,450 | ✓ | 1.5% | Medium |
| Advanced Fresh Concepts Zenshi AFC Wild Blue | $41,104 – $138,804 | — | — | Medium |
| AFC/American Family Care | $955,500 – $1,519,500 | ✓ | — | Medium |
| After Glow Tanning & Beauty Bar | $75,000 – $150,000 | ✓ | — | Medium |
| Aire-Master of America | $46,234 – $171,400 | ✓ | — | Medium |
| All American Pet Resorts | — | ✓ | — | Medium |
| Alloy Personal Training | — | ✓ | 3.3% | Low |
| Altitude Trampoline Park | — | ✓ | — | Medium |
| Amada Senior Care | $116,765 – $278,040 | — | 6.3% | Medium |
| Amazing Lash Studio | $224,659 – $482,528 | ✓ | 2.9% | Medium |
| America's Swimming Pool Company | $41,048 – $125,121 | ✓ | 6.4% | Low |
| American Poolplayers Association | — | — | — | Medium |
| AmeriCare | $33,599 – $68,599 | — | — | Medium |
| AmeriCare and AMLI Care | $33,599 – $68,599 | — | — | Medium |
| Ameriprise Financial Independent Advisor Business | — | ✓ | — | Medium |
| Ameriprise Financial Services LLC Independent Advisor Business | $12,078 – $132,754 | ✓ | 4.3% | Medium |
| AMH Enterprises | $52,200 – $149,700 | — | 64% | High |
| Amramp | $130,785 – $211,345 | ✓ | 0% | Low |
| Angry Crab Shack | $421,800 – $1,203,800 | — | 0% | Medium |
| Anytime Fitness; | $397,516 – $973,121 | — | 1.8% | Medium |
| Apex Fun Run | $86,000 – $134,700 | ✓ | 4.8% | Low |
| Aqua-Tots Swim Schools | $1,619,820 – $2,939,590 | — | 1.7% | Medium |
| Ar Homes | $535,000 – $2,190,000 | ✓ | 10.9% | High |
| ar workshop | $71,449 – $125,666 | ✓ | 1% | Low |
| Arby's | $644,950 – $861,950 | — | — | Medium |
| Arctic Elevation - Area Representative | $177,250 – $762,500 | — | — | Medium |
| Arctic Elevation - Unit | — | — | — | Medium |
| Arthur Murray Dance Studio | $71,120 – $252,120 | ✓ | 1.7% | Low |
| Assisting Hands (Unit) | $96,850 – $180,000 | ✓ | 1.1% | Low |
| Athletes HQ | — | — | — | Medium |
| Augment | — | — | — | Medium |
| Avari Beauty | $135,700 – $232,000 | — | — | Medium |
| Baba Saj | $351,500 – $555,500 | — | — | Medium |
| Bahama Buck's | $540,000 – $1,190,550 | ✓ | 3.6% | Low |
| Bang Cookies | $405,370 – $622,020 | ✓ | — | Low |
| Bar Method | $356,292 – $512,854 | ✓ | — | Medium |
| Barksuds | $118,700 – $302,800 | — | — | Medium |
| Basecamp; Basecamp Fitness | $535,613 – $853,256 | — | 6.3% | Medium |
| BeBalanced | $172,050 – $222,950 | ✓ | 8.3% | Low |
| Bee Organized | $40,100 – $68,760 | ✓ | 5.9% | Low |
| Beef-a-Roo | $526,700 – $973,000 | ✓ | — | Medium |
| Bella Bridesmaids | — | ✓ | 21.8% | Medium |
| Belocal | $1,925 – $10,910 | — | 46.1% | High |
| Bento Sushi | $1,300 – $7,000 | — | — | Medium |
| Berkshire Hathaway HomeServices | $43,300 – $88,375 | — | 2.8% | Medium |
| BFT | — | ✓ | 0% | Medium |
| Bio-One | — | — | — | Medium |
| Black Optix Tint | $154,100 – $259,500 | ✓ | 0% | Low |
| Blingle! | $172,613 – $227,409 | — | — | Medium |
| Blo Blow Dry Bar | $214,443 – $337,352 | ✓ | 2.8% | Medium |
| Bloomin' Blinds | $129,100 – $245,500 | ✓ | 10.1% | Low |
| Bluefrog Plumbing + Drain | $145,351 – $352,251 | ✓ | 2.9% | Low |
| BNI | $53,410 – $270,070 | ✓ | 3% | Low |
| Boarders Inn & Suites | — | — | — | Medium |
| Body and Brain | $52,930 – $115,550 | — | — | Medium |
| BODY20 | $392,826 – $657,184 | ✓ | 0% | Low |
| Bodyrok | $228,750 – $869,000 | — | 0% | Medium |
| Bonjangles Express Bojanges, Bojangles', Bojanges' Famous Chicken 'n Biscuits | $2,600,320 – $3,779,700 | ✓ | 2.6% | Medium |
| BOR Restoration | — | — | — | Medium |
| Boss' Pizza and Chicken | $137,200 – $538,500 | ✓ | 33.3% | Low |
| Breadsmith | — | — | — | Medium |
| BreezeMed Urgent Care | $534,500 – $869,000 | ✓ | — | Medium |
| British Swim School | — | ✓ | — | Medium |
| Bubbles The Color Salon Standard | $10,000 – $15,000 | ✓ | — | Low |
| Building Kidz School | $327,000 – $1,543,000 | — | 0% | Medium |
| Bumble Bee Blinds | $164,743 – $210,778 | ✓ | — | Low |
| C2 Education Centers | $216,200 – $426,100 | — | 0% | Medium |
| Cabin Coffee Co. | $350,000 – $2,000,000 | — | — | Medium |
| Cait's Estate Sales | $84,488 – $116,439 | ✓ | — | Medium |
| Camp Jellystone | $324,000 – $2,370,000 | — | — | High |
| Canteen | — | — | 0.8% | Medium |
| CAPRIOTTIâS SANDWICH SHOP® and CAPRIOTTIâS® | $604,700 – $945,000 | ✓ | 9.4% | Medium |
| Captain D's | $1,037,300 – $1,159,500 | ✓ | 1.3% | Low |
| Caption by Hyatt | — | — | 0% | Medium |
| Carbone's Pizzeria and | — | — | — | Medium |
| Carl's Jr | $1,486,000 – $3,176,500 | ✓ | 2.9% | High |
| Carl's Jr. (Nt) | $57,000 – $97,000 | — | — | High |
| Carstar | $23,500 – $165,300 | ✓ | 6.8% | Medium |
| Cartridge World | $75,150 – $106,800 | — | 7.4% | Medium |
| Cenex Branded Petroleum Distributor | — | — | — | Medium |
| Cenex Branded Petroleum Marketer | — | — | — | Medium |
| Central Bark | $1,049,948 – $2,099,948 | ✓ | — | Low |
| Chanticlear Pizza | $246,500 – $325,500 | — | 9.1% | Medium |
| Charles Schwab | — | ✓ | 0% | Low |
| Checkers Restaurant or Rally's Restaurant | — | ✓ | 2.9% | Medium |
| Cheer Athletics | $383,760 – $865,900 | — | 0% | Medium |
| Christian Brothers Automotive | — | ✓ | — | Low |
| Christmas Decor | $29,550 – $116,250 | ✓ | 0.8% | Low |
| Church's Chicken | $1,252,400 – $1,970,300 | — | 1.8% | Medium |
| Circle K (Standard) | $8,281,500 – $8,381,500 | ✓ | 0% | Medium |
| City Express by Marriott | — | — | — | Medium |
| City Publications | — | — | 9.3% | Medium |
| Class 101 | $75,287 – $130,187 | ✓ | 2.1% | Medium |
| Clean Eatz | $353,700 – $798,000 | ✓ | 9.3% | Low |
| Clear Lakes Dental | — | — | 0% | Medium |
| Clear Lakes Dental and | — | — | — | Medium |
| Cloudbound | $4,000 – $14,000 | — | — | Medium |
| Clozetivity | $81,500 – $157,500 | ✓ | — | Medium |
| Club Pilates | $385,048 – $839,058 | ✓ | 0.6% | Medium |
| Club Z! | $31,475 – $50,425 | — | 0.8% | Medium |
| Co/LAB | $54,750 – $114,100 | — | — | Medium |
| Code Ninjas | $177,000 – $385,500 | ✓ | 8.8% | Medium |
| Cookie Co. | $162,500 – $460,000 | — | — | Medium |
| Cookie Cutters | $60,000 – $90,000 | — | — | Medium |
| Cool Vu Glass and Surface Solutions | $58,450 – $96,850 | — | 0% | Medium |
| Coratel Inn & Suites | — | — | 10% | Medium |
| Corner Bakery Cafe | $1,090,000 – $2,168,000 | — | 11.9% | High |
| Cortz | $103,622 – $197,842 | — | — | Medium |
| Cost Cutters | $180,990 – $342,340 | ✓ | 8.9% | Medium |
| Costa Vida Fresh Mexican Grill | $659,500 – $1,300,000 | ✓ | 5.4% | Medium |
| Country Kitchen | $565,000 – $1,674,000 | — | 5% | Medium |
| Craters & Freighters | $176,850 – $276,500 | — | 3.3% | Medium |
| Criterium Engineers | — | — | — | Medium |
| CruiseOne Dream Vacations | $11,800 – $21,000 | — | 11.4% | Medium |
| Crushr | — | ✓ | 25% | Low |
| Curry Up | $312,400 – $940,200 | — | 10% | Medium |
| D1 Sports | $401,776 – $837,381 | ✓ | 12.6% | Medium |
| DaaBIN Store | $161,750 – $276,000 | ✓ | 83.3% | Medium |
| Dakota London⢠| $372,350 – $523,350 | ✓ | — | Medium |
| Dazzler Select | — | — | — | Medium |
| Dealer Specialties | $17,400 – $44,900 | — | 21.2% | High |
| Degree Wellness | $342,400 – $795,400 | ✓ | — | Low |
| Delta Crown | $367,143 – $542,820 | ✓ | — | Medium |
| Dentsmart | — | — | 0% | Medium |
| Desi District | $669,200 – $1,020,500 | ✓ | — | Medium |
| Destination by Hyatt | — | — | 0% | Medium |
| Detail Garage | — | — | — | Medium |
| Dickey's Barbecue Pit | — | — | — | Medium |
| Ding Tea | $195,240 – $324,170 | — | 4.2% | Medium |
| Dirty Dough Cookies | $153,600 – $510,000 | — | 19.6% | High |
| Do It Best | $852,500 – $1,580,500 | — | — | High |
| Domino's Pizza | $25,000 – $75,000 | — | — | Medium |
| DoodyCalls | $64,025 – $73,025 | ✓ | — | Medium |
| DOXA Talent | — | — | — | Medium |
| Dream Day Dressing Rooms | $56,000 – $107,550 | — | — | Medium |
| DreamMaker Bath & Kitchen by Worldwide | — | ✓ | 0% | Low |
| Dryer Vent Squad | $52,050 – $68,400 | ✓ | 32.1% | High |
| Dryer Vent Superheroes | $68,750 – $130,000 | — | — | Medium |
| Dryvebox | $135,147 – $376,270 | — | 0% | Medium |
| Duck Donuts | $444,435 – $653,285 | ✓ | 4.5% | Low |
| Dunn Brothers Coffee | — | ✓ | 7.5% | Medium |
| DVMmatch | $77,500 – $129,000 | — | 0% | Medium |
| EarthWise Pet, GroomBar by | — | — | — | Medium |
| El Pollo Loco | $793,750 – $2,685,500 | — | — | Medium |
| Elements Massage | $2,700 – $6,700 | — | 2.5% | Medium |
| Ellie Mental Health | $290,300 – $508,875 | — | 6% | Medium |
| eMaids | $47,090 – $73,600 | — | — | Medium |
| Engel & Volkers | $91,690 – $288,592 | — | 7.1% | High |
| EOS Worldwide | $12,870 – $123,400 | — | — | Medium |
| Erbert and Gerbert's Sandwich Shop | — | — | 10.8% | High |
| EverLine Coatings and Services | $161,287 – $317,878 | — | 5% | Medium |
| Eyemazy | $71,600 – $222,600 | — | — | Medium |
| F45 Training | $376,200 – $801,100 | ✓ | 8.5% | Medium |
| Facialworks | $435,600 – $853,700 | ✓ | — | Low |
| Farrell's Extreme Bodyshaping | $214,778 – $413,228 | — | 10% | High |
| Fatburger | $36,500 – $88,000 | — | 15.1% | High |
| Fazoli's | $270,000 – $485,000 | ✓ | — | Medium |
| FCI | $184,000 – $249,000 | ✓ | — | Medium |
| Federal Injury Centers | $63,300 – $195,000 | — | — | Medium |
| Feng Cha | — | — | 0% | Medium |
| Fibrenew | $100,595 – $121,825 | — | 8.8% | Medium |
| FiiZ Drinks | $249,500 – $774,500 | ✓ | 2.1% | Low |
| First Day Homecare | $109,050 – $200,200 | ✓ | — | Low |
| Fitness Together | $1,800 – $4,100 | ✓ | — | Medium |
| Five Guys | $927,850 – $1,375,750 | — | 1.3% | Medium |
| Five Star Bath Solutions | — | — | — | Medium |
| Fix Auto | $55,100 – $850,000 | ✓ | — | Medium |
| Fleet Feet | $228,500 – $545,000 | ✓ | 0.5% | Low |
| Fleet Feet | $228,500 – $545,000 | ✓ | 0.6% | Low |
| FloorCoverings International | $165,400 – $235,100 | ✓ | — | Medium |
| Flowerama | $227,000 – $855,000 | — | 11.1% | High |
| Fox's Pizza | $105,300 – $241,000 | ✓ | 4.5% | Medium |
| Franchise Partner Program | — | — | — | Medium |
| FranNet | — | — | 0% | Medium |
| Freshly Go | $26,983 – $134,611 | — | — | High |
| Frullati Cafe & Bakery | — | — | 7.1% | Medium |
| Fujisan Asian Bar Kiosks | — | — | 3.2% | Medium |
| FujiSan Fresh Harvest Kiosks | — | — | — | Medium |
| Funbox | — | — | — | Medium |
| Fundraising University | $129,550 – $374,027 | ✓ | 0% | Medium |
| Fuzzy's Taco Shop | $642,000 – $1,523,500 | ✓ | 6.7% | Medium |
| Gameday Men's Health | $227,075 – $412,996 | — | 0% | Medium |
| Garage Kings | $155,397 – $197,547 | ✓ | 16.7% | Low |
| Gatsby Glass | $195,691 – $255,716 | ✓ | — | Low |
| Genji Sushi Bars | $42,170 – $133,500 | — | — | Medium |
| Gforce | $342,650 – $631,500 | ✓ | — | Medium |
| GLO30 | $241,500 – $599,500 | — | — | Medium |
| Glow Sauna Studios | $224,100 – $398,750 | ✓ | — | Low |
| Go Mini's | $291,374 – $634,049 | — | — | Medium |
| Go Painting | — | — | — | Medium |
| Godfather's Pizza | $711,450 – $1,344,340 | — | — | Medium |
| goGLOW | $372,900 – $587,000 | ✓ | — | Low |
| Gold's Gym | $2,356,000 – $5,162,000 | — | 18.9% | High |
| Goldfish Swim School | — | — | — | Medium |
| Goliathtech | $72,900 – $176,000 | — | — | Medium |
| GoMo Tires | — | — | 0% | Medium |
| Gong cha (Unit) | $184,750 – $627,060 | — | 3.2% | Medium |
| Good Neighbor Pharmacy | $43,797 – $556,405 | — | — | Medium |
| Grand Welcome | $39,500 – $189,750 | ✓ | 23.9% | High |
| Graze Craze | $162,484 – $294,292 | — | 10.3% | High |
| Great American Cookies | $340,500 – $462,650 | ✓ | 5.8% | Medium |
| Great Clips | $14,000 – $46,000 | ✓ | 2.3% | Medium |
| Great Harvest Bread Co. | $310,711 – $833,146 | ✓ | 6.8% | Medium |
| Green Mill On The Go | $50,000 – $250,000 | — | — | Medium |
| Green Mill Restaurants | $10,000 – $17,000 | — | 5.6% | Medium |
| Griswold Home Care (Full Employment Model) | — | — | — | High |
| Groovy Hues Peace Love Paint Powerwash | $157,508 – $204,478 | ✓ | 61.8% | Low |
| Groutsmith | — | — | 0% | Medium |
| Gyu-Kaku | $2,268,261 – $2,572,591 | — | 3.1% | Medium |
| H&H Bagels | $474,500 – $865,000 | — | — | Medium |
| H&R Block | — | — | 3.8% | High |
| Hair Cuttery Standard | $10,000 – $15,000 | ✓ | — | Low |
| Hammer & Nails | — | ✓ | — | Low |
| Hammer & Nails (Unit) | $425,205 – $686,200 | ✓ | 0% | Low |
| Hardee's (Sla) | $57,000 – $97,000 | ✓ | — | Medium |
| Heavyweight Waste | $510,050 – $685,200 | — | 0% | Medium |
| Heroes Lawn Care | $154,275 – $198,775 | ✓ | — | Medium |
| Herway | $359,324 – $498,700 | ✓ | — | Medium |
| Heyday | $574,000 – $755,500 | ✓ | — | Medium |
| Hissho | $23,850 – $88,950 | — | — | Medium |
| HOCCO | $524,000 – $1,204,000 | — | — | Medium |
| Holiday Stationstores | — | — | — | Medium |
| Home Cleaning Centers | — | ✓ | — | Medium |
| Home Matters Care Giving (AR) | $204,500 – $220,700 | — | — | Medium |
| Home Matters Care Giving (Unit) | $99,325 – $163,500 | — | 0% | Medium |
| HomeCare Advocacy Network | $144,650 – $186,500 | — | 0% | Medium |
| HomeSmart | $65,500 – $205,000 | — | 1.6% | Medium |
| HomeVestors | $113,000 – $431,250 | ✓ | — | Low |
| Homewell Care Services | $54,401 – $233,912 | ✓ | — | Medium |
| Honest-1 | $2,500 – $5,000 | ✓ | 1.6% | Medium |
| Hot Dog on a Stick | $540,500 – $678,500 | ✓ | — | Medium |
| Hot Stuff Pizza/ | $63,097 – $173,097 | — | — | Medium |
| Hotel & Suites, Cobblestone Inn & Suites | — | — | 0% | Medium |
| Hotworx | $121,510 – $194,000 | ✓ | 0.1% | Medium |
| How To Manage A Small Law Firm | — | — | — | Medium |
| Huddle House | $551,950 – $1,429,150 | — | 6.9% | High |
| Hyatt Centric Hotel | — | ✓ | 0% | Low |
| Hyatt House Hotel | — | ✓ | 0% | Low |
| Hyatt Place Hotel | — | ✓ | 0.6% | Low |
| Hyatt Regency Hotel | — | ✓ | 2.4% | Low |
| Hyatt Select | — | — | — | Medium |
| Hyatt Studios | — | — | — | Medium |
| I Love Kickboxing | — | — | — | Medium |
| i9 SPORTS | — | — | 2.4% | Medium |
| Ideal Siding | $52,500 – $127,700 | — | — | Medium |
| iFixandRepair | — | — | 4% | Medium |
| IFOAM | $172,284 – $265,966 | ✓ | — | Medium |
| Image Studios | — | — | — | Medium |
| Imagine Arts Academy | — | ✓ | — | Medium |
| Impact-X Performance | $213,200 – $445,500 | ✓ | 0% | Low |
| Integra | — | — | 0% | Medium |
| Integra Realty Resources | — | — | 2% | Medium |
| Intelligent Assistant | $218,000 – $445,000 | ✓ | — | Medium |
| Intelligent Office | — | ✓ | 4.7% | Medium |
| InXpress | — | ✓ | 29.4% | Medium |
| Iron 24 | $201,050 – $480,750 | ✓ | — | Low |
| ITEX | $9,700 – $37,700 | — | 8.3% | Medium |
| ITRIP | $119,400 – $153,150 | ✓ | 5.3% | Medium |
| Jabal Coffee House | $295,240 – $480,890 | — | — | Medium |
| Jackson Hewitt Tax Service | $49,350 – $96,050 | ✓ | — | Medium |
| Jdog Junk Removal & Hauling | $30,000 – $157,250 | — | — | Medium |
| JDV by Hyatt | — | ✓ | 16.7% | Low |
| Jersey Mike's Subs | $203,583 – $1,317,005 | ✓ | — | Medium |
| Johnny Rockets | $517,300 – $2,667,900 | ✓ | 4% | High |
| Johnstone Supply | — | — | — | Medium |
| Jollibee | — | — | — | Medium |
| Junk King | $93,300 – $180,000 | ✓ | 1.3% | Medium |
| Junk Start | $134,464 – $335,565 | ✓ | — | Low |
| Just Between Friends | $42,644 – $66,547 | ✓ | 0.6% | Medium |
| Just Love Coffee & Café | $482,500 – $743,000 | ✓ | 0% | Low |
| Kahala Coffee Traders | — | — | 14.3% | High |
| Kennedy Transmission Brake & Auto Service | $88,500 – $162,500 | — | — | Medium |
| KFC (Non-Traditional) | — | — | — | Medium |
| KFC (Traditional) | $135,000 – $540,000 | ✓ | 4.1% | Medium |
| Kid's Haven | $323,500 – $6,415,000 | — | — | Medium |
| Kidcreate | $143,960 – $2,950,902 | ✓ | 7.1% | Low |
| Kidzart, Club Scientific Co-Branded Kidzart/Club Scientific | $4,650 – $13,050 | ✓ | — | Low |
| Kilwins | $295,414 – $513,484 | ✓ | 3.1% | Low |
| Kitchen Refresh | $21,280 – $133,950 | ✓ | — | Medium |
| KLDiscovery | — | — | — | Medium |
| KPOT | $733,200 – $1,918,600 | — | — | Medium |
| Kung Fu Tea | $169,000 – $378,000 | — | 5.9% | Medium |
| L.a. Bikini | — | ✓ | — | Medium |
| Labor Finders | — | — | 2.4% | Medium |
| Laduree | $1,694,158 – $2,167,658 | — | 0% | Medium |
| Lashbar | $2,500 – $3,500 | — | 5.9% | Medium |
| Lashkind | — | ✓ | 0% | Medium |
| LaVida Massage | $293,250 – $499,500 | — | 2.1% | Medium |
| Le Village Cowork | $213,500 – $326,100 | — | 0% | Medium |
| Learning Express | — | ✓ | 9.2% | Medium |
| Lemon Fresh Cleaners | $42,650 – $66,550 | — | — | Medium |
| Level Up Learning | — | — | 0% | Medium |
| Lice Clinics of America | — | ✓ | 13.2% | High |
| Lighting Partners | $33,650 – $119,000 | — | — | Medium |
| Line-X | — | — | 15.6% | High |
| Live 2 B Healthy Senior Fitness L2BH Senior Fitness | — | — | 0% | Medium |
| Long John Silver's, Llc; | $813,500 – $1,418,500 | — | — | Medium |
| Mai Sushi Bars | $26,270 – $76,700 | — | — | Medium |
| Maid Right | — | — | — | Medium |
| Make Your Dog Epic Dog Training Academy | $49,500 – $63,500 | — | — | Medium |
| Marble Slab Creamery | $354,500 – $476,650 | ✓ | 4.8% | Medium |
| Marco's Pizza and Marcos | $285,631 – $804,856 | — | 2.6% | Medium |
| Massage Heights | $472,199 – $551,771 | ✓ | 4.7% | Medium |
| Massageluxe | $570,900 – $799,000 | ✓ | 0% | Low |
| Matco Tools | $10,000 – $92,000 | — | — | Medium |
| Mcdonald's | $1,470,500 – $2,642,000 | ✓ | 0.6% | Medium |
| Meineke | $224,898 – $1,200,818 | ✓ | 2% | Medium |
| Melt N Dip | $373,050 – $455,350 | — | — | Medium |
| MELTwich | $263,750 – $523,400 | — | — | Medium |
| Menchie's | $179,564 – $515,420 | ✓ | 2.4% | Medium |
| Midtown Chimney Sweeps | $150,012 – $175,398 | ✓ | 10.3% | High |
| Midwest Shooting Center | $1,828,650 – $3,556,600 | — | — | Medium |
| Mighty Dog Roofing | $183,904 – $235,904 | — | — | Medium |
| Milex/ Mr. Transmission | $267,300 – $293,700 | ✓ | 1.8% | Medium |
| Milkshake Factory | $551,705 – $814,508 | ✓ | — | Low |
| Millie's Homemade Ice Cream | $253,500 – $556,500 | ✓ | 0% | Low |
| Millie's Ice Cream & Coffee | $253,500 – $556,500 | ✓ | 0% | Low |
| MindChamps International PreSchool; | $726,230 – $1,183,656 | — | — | Medium |
| Miniso | $320,800 – $467,500 | — | 28.6% | Medium |
| Mod Pizza | $1,001,223 – $1,301,134 | — | 1.2% | Medium |
| Moms on the Run | $13,900 – $21,105 | ✓ | 16.7% | Medium |
| Montessori Kids Universe | $562,218 – $1,139,058 | ✓ | 0% | Medium |
| Mooyah | $372,525 – $1,186,124 | ✓ | 6.8% | Medium |
| Mosquito Shield | $98,850 – $139,950 | ✓ | 3.4% | Low |
| Mosquito Squad | $5,000 – $45,000 | ✓ | — | Medium |
| MosquitoNix Elves | $124,612 – $162,612 | ✓ | 12.5% | Low |
| Motel 6 | $195,259 – $1,470,540 | — | 3.4% | Medium |
| Motto Mortgage | — | — | 11.2% | High |
| Mr. Sandless | $27,810 – $83,060 | ✓ | 4.9% | Low |
| Mr. Transmission Milex Complete Auto Care | $208,613 – $233,364 | ✓ | 8.3% | Medium |
| Mrs. Fields | $311,500 – $495,850 | ✓ | 4.8% | Low |
| Musicologie | — | ✓ | — | Medium |
| My Gym | — | — | 3.7% | Medium |
| Nathan's Branded Menu Program | $56,510 – $202,180 | — | 9.3% | Medium |
| Nathan's Famous | $233,000 – $1,063,500 | — | 7% | Medium |
| National Property Inspections | — | ✓ | 6.1% | Medium |
| Natural Awakenings | $59,550 – $86,275 | — | 0% | Medium |
| Nautical Bowls | — | — | — | Medium |
| Neat Method | — | — | 7.8% | Medium |
| NextCar | $314,255 – $1,589,483 | ✓ | 0% | Low |
| NextCar NextCar All Vehicle Rentals | $315,384 – $1,592,533 | ✓ | 14.3% | High |
| NextHealth | $1,690,200 – $2,259,200 | ✓ | — | Low |
| No-H20 | $134,550 – $162,500 | — | 0% | Medium |
| Novus Global | $52,550 – $90,550 | — | — | Medium |
| Nowlogy Clinic | $71,200 – $262,100 | — | — | Medium |
| NrGize Lifestyle Cafe | $1,500 – $3,750 | — | 2.5% | High |
| Nurse Next Door | $119,115 – $215,600 | ✓ | 24.3% | High |
| NuSpine Chiropractic (AR) | $132,750 – $410,000 | — | 16.7% | Medium |
| NuSpine Chiropractic (Unit) | $383,950 – $547,200 | ✓ | 0% | Low |
| Oakwell Beer Spa | $1,285,700 – $2,537,300 | ✓ | — | Medium |
| Office Evolution | — | ✓ | 2.6% | Medium |
| ohDEER | $116,280 – $143,542 | ✓ | 7.1% | Medium |
| Omari Kiosks | — | — | — | Medium |
| On the Border Mexican Grill & Catina | $105,000 – $260,000 | ✓ | 0% | Low |
| OpenWorks | — | — | 8.6% | Medium |
| Orangetheory | $729,352 – $1,628,992 | — | — | Medium |
| Ortholazer Orthopedic Laser Center | — | — | 0% | Medium |
| Outback Steakhouse | — | — | 0.8% | Medium |
| P3 Cost Analysts | $67,075 – $82,675 | ✓ | 0% | Low |
| Packagehub Business Centers | $6,085 – $12,910 | — | 5.7% | Medium |
| PacLease | $54,250 – $154,250 | — | — | Medium |
| Pandora | — | — | 0.9% | Medium |
| Paul Davis Restoration | $30,000 – $65,000 | ✓ | 3.3% | Medium |
| Paul Davis Restoration | $27,000 – $65,000 | — | 3.1% | Medium |
| Paw & Order | $28,700 – $51,807 | ✓ | 20% | Low |
| Peet's Coffee | $175,000 – $262,500 | ✓ | — | Medium |
| Pepper Lunch | $714,200 – $1,500,500 | — | 0% | Medium |
| Perkins and | $1,443,890 – $3,581,375 | ✓ | 2.2% | Medium |
| Pet Passages | $71,150 – $448,900 | ✓ | — | Medium |
| Pet Suplies Plus | $493,170 – $1,804,900 | ✓ | 1.1% | Medium |
| PetSmart Veterinary Services | $205,650 – $311,000 | — | 54.5% | Medium |
| Petwellclinic | $286,450 – $498,450 | ✓ | 33.3% | Low |
| Phase Family Center | $287,500 – $1,634,390 | ✓ | — | Low |
| PickleRage | $797,800 – $1,783,200 | — | — | Medium |
| Pirtek | — | — | — | Medium |
| Pizza Karma | $317,250 – $582,000 | — | — | Medium |
| PizzaExpress | $1,413,246 – $2,157,436 | ✓ | — | Low |
| Pizzeria Uno & Grill | $211,500 – $607,500 | — | — | Medium |
| PJ's Coffee of New Orleans | $406,000 – $1,024,000 | ✓ | — | Medium |
| Play Street Museum | $892,814 – $1,392,190 | ✓ | — | Low |
| PlumbingPro | $380,675 – $393,725 | — | — | Medium |
| Poop 911 | — | — | 6.4% | Medium |
| Pop-A-Lock | $169,565 – $227,610 | — | 2.7% | Medium |
| Portal Thermaculture | $267,500 – $727,000 | ✓ | — | Low |
| Postcard Cabins | $8,517,800 – $11,597,300 | — | — | Medium |
| Precision Tune | — | — | — | Medium |
| Pretzelmaker | $391,500 – $573,000 | ✓ | 8.8% | High |
| Priceless Car and Truck Rental | $214,255 – $1,826,483 | ✓ | 2.7% | Low |
| Prime IV Hydration (Area Representative) | $191,584 – $619,284 | — | 0% | Medium |
| Prime IV Hydration (Unit) | $3,500 – $5,000 | ✓ | 0% | Low |
| Prime Iv Hydration & Wellness (Unit) | $3,500 – $18,000 | ✓ | 1.3% | Low |
| ProColor Collision | $38,300 – $199,500 | — | — | Medium |
| Proforma | $7,030 – $27,695 | — | 4.8% | Medium |
| Project LeanNation | $237,500 – $354,000 | ✓ | 4.8% | Low |
| ProLift Garage Doors | — | — | — | High |
| PSP | $540,520 – $1,975,005 | ✓ | 1.6% | Medium |
| Pump It Up | — | ✓ | — | Medium |
| Pur Life Medical | $6,000 – $15,000 | — | — | Medium |
| Purchase Green | $139,920 – $598,620 | ✓ | 8% | Medium |
| Pure Barre | — | ✓ | 1.5% | Medium |
| Pure Fitness | — | ✓ | — | Low |
| Pure Health Chiropractic | $151,000 – $285,100 | — | — | Medium |
| Pure Sweat Sauna Studio and | $340,600 – $483,000 | — | 0% | Medium |
| PureGlow | $563,925 – $966,650 | ✓ | — | Low |
| Pureone Services | — | — | 0% | Medium |
| Puroclean | $61,530 – $100,420 | ✓ | 5.5% | Medium |
| Qahwah House | — | — | 0% | Medium |
| Qamaria Yemeni Coffee | — | — | 0% | Medium |
| Qdoba Mexican Eats | — | ✓ | 1.6% | Medium |
