Franchise Facts Report → rankings → Business services
Fastest-growing Business services franchises
15 business services franchises by net franchised-outlet change in the latest reported year (FDD Item 20). Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Net outlet change | Investment | Risk |
|---|---|---|---|---|
| 1 | PackageHub | PACKAGEHUB BUSINESS CENTERS | +206 | $385 – $7,278 | Medium |
| 2 | EOS Worldwide · Item 19 ✓ | +137 | $44,695 – $146,110 | Low |
| 3 | The UPS Store (traditional) · Item 19 ✓ | +94 | — | Medium |
| 4 | The Paterson Center | +68 | $20,750 – $111,130 | Medium |
| 5 | Cyberbacker | +38 | $51,850 – $84,800 | Medium |
| 6 | First Choice | First Choice Business Brokers | +28 | $30,300 – $90,200 | Medium |
| 7 | Schooley Mitchell · Item 19 ✓ | +26 | $70,500 – $80,750 | Medium |
| 8 | TeamLogic IT · Item 19 ✓ | +16 | $106,865 – $141,342 | Low |
| 9 | The Entrepreneur's Source · Item 19 ✓ | +14 | $114,350 – $125,950 | Medium |
| 10 | Atax | +13 | $59,150 – $79,000 | Medium |
| 11 | Paramount Tax & Accounting · Item 19 ✓ | +11 | — | Low |
| 12 | Website Closers Franchise Company · Item 19 ✓ | +11 | $67,700 – $112,600 | Medium |
| 13 | yorCMO · Item 19 ✓ | +11 | $10,887 – $24,352 | Low |
| 14 | Network in Action Intl. · Item 19 ✓ | +10 | $37,710 – $42,700 | Low |
| 15 | Social Indoor · Item 19 ✓ | +9 | $54,050 – $140,700 | Low |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against business services peers — plus the questions to put to the franchisor before you sign.