Franchise Facts Report → rankings → Business services
Cheapest Business services franchises to open
The 15 lowest-cost business services franchises by total initial investment (FDD Item 7) — the low-cost end of the category, ranked from the disclosure documents themselves rather than from anyone's marketing. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Total investment | Investment | Risk |
|---|---|---|---|---|
| 1 | PackageHub | PACKAGEHUB BUSINESS CENTERS | $3,832 | $385 – $7,278 | Medium |
| 2 | Stroll, Greet | $7,285 | $2,010 – $12,560 | High |
| 3 | Coffee News | $11,650 | $11,050 – $12,250 | Medium |
| 4 | 2b Organized Franchise System | $15,500 | $12,950 – $18,050 | Medium |
| 5 | Proforma | $17,363 | $7,030 – $27,695 | Medium |
| 6 | yorCMO · Item 19 ✓ | $17,620 | $10,887 – $24,352 | Low |
| 7 | Breakaway Ba | $22,500 | $10,500 – $34,500 | Medium |
| 8 | Itex | Itex Marketplace · Item 19 ✓ | $23,700 | $9,700 – $37,700 | Medium |
| 9 | Frontier Adjusters · Item 19 ✓ | $25,975 | $21,500 – $30,450 | Medium |
| 10 | Leadership Management | $27,575 | $22,550 – $32,600 | Medium |
| 11 | Safeguard | $33,780 | $10,030 – $57,530 | High |
| 12 | Network in Action Intl. · Item 19 ✓ | $40,205 | $37,710 – $42,700 | Low |
| 13 | SnapHouss | $45,675 | $31,150 – $60,200 | Medium |
| 14 | Sculpture Hospitality | $47,500 | $45,500 – $49,500 | High |
| 15 | Velox Valuations · Item 19 ✓ | $48,000 | $35,800 – $60,200 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against business services peers — plus the questions to put to the franchisor before you sign.