Franchise Facts Report → rankings → Business services
Lowest-royalty Business services franchises
The 15 business services franchises with the lowest ongoing royalty (FDD Item 6). Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Royalty | Investment | Risk |
|---|---|---|---|---|
| 1 | PIP Printing | Postal Instant Press | 0.25% | $50,500 – $280,527 | Medium |
| 2 | Speedpro | Speedpro Imaging · Item 19 ✓ | 2% | $233,642 – $350,134 | Medium |
| 3 | The Paterson Center | 2% | $20,750 – $111,130 | Medium |
| 4 | AlphaGraphics · Item 19 ✓ | 3% | $291,289 – $374,189 | Medium |
| 5 | Nerdstogo · Item 19 ✓ | 3.5% | $115,119 – $172,809 | Low |
| 6 | iSold It | Postal Connections · Item 19 ✓ | 4% | $134,320 – $239,150 | Medium |
| 7 | Le Village Cowork | 4% | $213,500 – $326,100 | Medium |
| 8 | Signarama | Sign-A-Rama · Item 19 ✓ | 4% | $120,205 – $339,971 | Medium |
| 9 | Journey Payroll & HR | 5% | $78,575 – $122,270 | Medium |
| 10 | PostNet | 5% | $223,207 – $289,807 | Medium |
| 11 | The Coven · Item 19 ✓ | 5% | $213,400 – $465,200 | Low |
| 12 | The UPS Store (traditional) · Item 19 ✓ | 5% | — | Medium |
| 13 | City Publications | 6% | $46,300 – $269,900 | Medium |
| 14 | CMIT Solutions · Item 19 ✓ | 6% | $200,175 – $213,425 | Medium |
| 15 | Image360, Signs By Tomorrow or Signs Now · Item 19 ✓ | 6% | $358,626 – $637,266 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
The full report on any brand above — $99
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against business services peers — plus the questions to put to the franchisor before you sign.
More business services rankings
Best Business services franchises by the FDD numbersBusiness services franchises ranked by average revenueBusiness services franchises with disclosed Item 19 earningsBusiness services franchises with the most franchisee lawsuitsCheapest Business services franchises to openFastest-growing Business services franchisesLowest-churn Business services franchises
This report compiles and structures publicly filed Franchise Disclosure Document (FDD) data from state franchise registrations. It is not legal, financial, or investment advice, is not affiliated with or endorsed by any franchisor, and does not replace reading the full FDD or consulting a franchise attorney or accountant. All figures are as disclosed by the franchisor in its most recent registered FDD. Item 19 financial performance representations are made at the franchisor’s option and may be absent or limited.