Franchise Facts Report → rankings → Business services
Business services franchises with the most franchisee lawsuits
15 business services franchises by the number of franchisee-vs-franchisor proceedings disclosed in FDD Item 3. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Franchisee lawsuits | Investment | Risk |
|---|---|---|---|---|
| 1 | Safeguard | 5 | $10,030 – $57,530 | High |
| 2 | The UPS Store (traditional) · Item 19 ✓ | 4 | — | Medium |
| 3 | Expense Reduction Analysts · Item 19 ✓ | 3 | — | Medium |
| 4 | Ledgers | Ledgers (Unit) | 2 | $28,200 – $69,700 | High |
| 5 | AlphaGraphics · Item 19 ✓ | 1 | $291,289 – $374,189 | Medium |
| 6 | C12 · Item 19 ✓ | 1 | $36,500 – $67,000 | Medium |
| 7 | Crestcom | 1 | $231,575 – $512,575 | Medium |
| 8 | Dimensional Search | 1 | $103,900 – $131,600 | Medium |
| 9 | Fortusis | 1 | $195,204 – $234,000 | Medium |
| 10 | FranNet | 1 | $38,750 – $62,750 | Medium |
| 11 | Fundraising University · Item 19 ✓ | 1 | $129,550 – $374,027 | Medium |
| 12 | Money Mailer · Item 19 ✓ | 1 | $65,090 – $78,680 | Medium |
| 13 | Murphy Business | Murphy Business & Financial · Item 19 ✓ | 1 | $57,590 – $85,900 | Medium |
| 14 | Sandler · Item 19 ✓ | 1 | $102,325 – $148,600 | Medium |
| 15 | Speedpro | Speedpro Imaging · Item 19 ✓ | 1 | $233,642 – $350,134 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against business services peers — plus the questions to put to the franchisor before you sign.