Franchise Facts Report → rankings → Real estate
Real estate franchises with disclosed Item 19 earnings
The 9 real estate franchises whose FDD makes an Item 19 financial performance representation — the brands that put their unit economics on paper. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Avg unit revenue (Item 19) | Investment | Risk |
|---|---|---|---|---|
| 1 | KeyGlee Unit · Item 19 ✓ | $8,615,586 | $122,300 – $296,550 | Medium |
| 2 | Keyrenter Property Management · Item 19 ✓ | $2,144,182 | $104,625 – $220,279 | Low |
| 3 | Real Estate Solutions · Item 19 ✓ | $1,112,706 | $54,366 – $71,266 | Low |
| 4 | Commercial Investors Group · Item 19 ✓ | $611,257 | — | Low |
| 5 | PMI | Property Management Inc. | Property Management, Inc. | Property Managment · Item 19 ✓ | $296,389 | $70,125 – $148,000 | Low |
| 6 | Sperry Van Ness | SVN | SVN Commercial Real Estate Advisors · Item 19 ✓ | disclosed — figures in report | $33,780 – $129,310 | Medium |
| 7 | SVN · Item 19 ✓ | disclosed — figures in report | $33,780 – $129,310 | Medium |
| 8 | 1st Class Real Estate (Area Rep) | 1st Class Real Estate (Area Representative) · Item 19 ✓ | disclosed — figures in report | $23,500 – $113,500 | Medium |
| 9 | City2Shore National Franchises · Item 19 ✓ | disclosed — figures in report | — | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown. New to the term? What is Item 19? — the earnings disclosure, in plain English.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against real estate peers — plus the questions to put to the franchisor before you sign.