Franchise Facts Report → rankings → Real estate
Fastest-growing Real estate franchises
15 real estate franchises by net franchised-outlet change in the latest reported year (FDD Item 20). Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Net outlet change | Investment | Risk |
|---|---|---|---|---|
| 1 | Red Barn Homebuyers | +41 | $59,405 – $257,900 | Medium |
| 2 | Realty ONE Group | +27 | $47,250 – $227,500 | Medium |
| 3 | KeyGlee Unit · Item 19 ✓ | +18 | $122,300 – $296,550 | Medium |
| 4 | HomeSmart | +10 | $65,500 – $205,000 | Medium |
| 5 | 1 % Lists | +8 | $21,870 – $59,560 | Medium |
| 6 | Iron Valley Real Estate | +8 | $54,500 – $143,500 | Medium |
| 7 | 1st Class Real Estate | +7 | $31,050 – $43,450 | Medium |
| 8 | Keyrenter Property Management · Item 19 ✓ | +6 | $104,625 – $220,279 | Low |
| 9 | Harcourts Pacific | +5 | $151,000 – $360,000 | Medium |
| 10 | 'Christie's International Real Estate' | +4 | — | Medium |
| 11 | Commercial Investors Group · Item 19 ✓ | +3 | — | Low |
| 12 | PMI | Property Management Inc. | Property Management, Inc. | Property Managment · Item 19 ✓ | +3 | $70,125 – $148,000 | Low |
| 13 | United Real Estate | +3 | $144,500 – $385,500 | Medium |
| 14 | 1st Class Real Estate (Area Rep) | 1st Class Real Estate (Area Representative) · Item 19 ✓ | +2 | $23,500 – $113,500 | Medium |
| 15 | Big Block Realty | +1 | — | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against real estate peers — plus the questions to put to the franchisor before you sign.