Franchise Facts Report → rankings → Real estate
Real estate franchises ranked by average revenue
5 real estate franchises ranked by the average unit revenue they disclose in FDD Item 19. Revenue is not profit — it is sales before royalties, rent, labour and the ad fund come out. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Avg unit revenue | Investment | Risk |
|---|---|---|---|---|
| 1 | KeyGlee Unit · Item 19 ✓ | $8,615,586 | $122,300 – $296,550 | Medium |
| 2 | Keyrenter Property Management · Item 19 ✓ | $2,144,182 | $104,625 – $220,279 | Low |
| 3 | Real Estate Solutions · Item 19 ✓ | $1,112,706 | $54,366 – $71,266 | Low |
| 4 | Commercial Investors Group · Item 19 ✓ | $611,257 | — | Low |
| 5 | PMI | Property Management Inc. | Property Management, Inc. | Property Managment · Item 19 ✓ | $296,389 | $70,125 – $148,000 | Low |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against real estate peers — plus the questions to put to the franchisor before you sign.