Franchise Facts Report → rankings → Financial services
Cheapest Financial services franchises to open
The 9 lowest-cost financial services franchises by total initial investment (FDD Item 7) — the low-cost end of the category, ranked from the disclosure documents themselves rather than from anyone's marketing. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Total investment | Investment | Risk |
|---|---|---|---|---|
| 1 | Freeway Insurance · Item 19 ✓ | $59,475 | $34,950 – $84,000 | Low |
| 2 | Estrella Insurance · Item 19 ✓ | $66,975 | $49,950 – $84,000 | Medium |
| 3 | Co/LAB Lending | $84,425 | $54,750 – $114,100 | Medium |
| 4 | All Nevada Insurance® | ANI | $101,800 | $58,800 – $144,800 | Medium |
| 5 | Jackson Hewitt Tax Service · Item 19 ✓ | $111,775 | $96,050 – $127,500 | Medium |
| 6 | Veronica's Insurance | $134,525 | $79,450 – $189,600 | Medium |
| 7 | Charles Schwab · Item 19 ✓ | $140,725 | $73,520 – $207,930 | Low |
| 8 | COMMISSION EXPRESS | Commission Express | $152,650 | $112,800 – $192,500 | Medium |
| 9 | Retirement Income Source | $162,950 | $100,400 – $225,500 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against financial services peers — plus the questions to put to the franchisor before you sign.