Franchise Facts Report → rankings → Financial services
Cheapest Financial services franchises to open
The 11 lowest-cost financial services franchises by total initial investment (FDD Item 7) — the low-cost end of the category, ranked from the disclosure documents themselves rather than from anyone's marketing. Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Total investment | Investment | Risk |
|---|---|---|---|---|
| 1 | Freeway Insurance(R) | $59,475 | $34,950 – $84,000 | Medium |
| 2 | Liberty Tax Service - Unit · Item 19 ✓ | $60,550 | $49,700 – $71,400 | Medium |
| 3 | Keystone Insurers Group | $63,225 | $27,250 – $99,200 | High |
| 4 | Estrella Insurance · Item 19 ✓ | $66,975 | $49,950 – $84,000 | Low |
| 5 | ATAX (Unit) · Item 19 ✓ | $74,075 | $59,150 – $89,000 | High |
| 6 | Goosehead Insurance · Item 19 ✓ | $88,750 | $66,000 – $111,500 | Medium |
| 7 | Select Quote Local Insurance | $93,500 | $73,500 – $113,500 | Medium |
| 8 | All Nevada Insurance® | $101,800 | $58,800 – $144,800 | Medium |
| 9 | Veronica's Insurance | $134,525 | $79,450 – $189,600 | Medium |
| 10 | Retirement Income Source | $162,950 | $100,400 – $225,500 | Medium |
| 11 | Commission Express | $203,550 | $107,800 – $299,300 | Medium |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against financial services peers — plus the questions to put to the franchisor before you sign.