Franchise Facts Report → rankings → Financial services
Fastest-growing Financial services franchises
14 financial services franchises by net franchised-outlet change in the latest reported year (FDD Item 20). Every figure is read from the brand's most recent FDD — not marketing copy.
| # | Franchise | Net outlet change | Investment | Risk |
|---|---|---|---|---|
| 1 | Brightway Insurance · Item 19 ✓ | +48 | — | Medium |
| 2 | Freeway Insurance · Item 19 ✓ | +17 | $34,950 – $84,000 | Low |
| 3 | Estrella Insurance · Item 19 ✓ | +13 | $49,950 – $84,000 | Medium |
| 4 | Charles Schwab · Item 19 ✓ | +10 | $73,520 – $207,930 | Low |
| 5 | Retirement Income Source | +6 | $100,400 – $225,500 | Medium |
| 6 | TFW Advisors | WealthAbility | +6 | — | Medium |
| 7 | The Financial Architects · Item 19 ✓ | +5 | — | Low |
| 8 | All Nevada Insurance® | ANI | +2 | $58,800 – $144,800 | Medium |
| 9 | COMMISSION EXPRESS | Commission Express | +1 | $112,800 – $192,500 | Medium |
| 10 | Co/LAB Lending | 0 | $54,750 – $114,100 | Medium |
| 11 | Veronica's Insurance | 0 | $79,450 – $189,600 | Medium |
| 12 | GlobalGreen Insurance Agency | -2 | — | High |
| 13 | We Insure | -39 | — | High |
| 14 | Motto Mortgage | -57 | — | High |
Ranked from FDDs filed with state franchise registries. Figures are as disclosed by each franchisor; “best” reflects the single metric above, not an overall recommendation. Tap any brand for the full cost, earnings, litigation and benchmark breakdown.
This page ranks one number. The report on a single brand gives you the actual Item 19 earnings, every fee line, the litigation detail, outlet churn, and where each figure lands against financial services peers — plus the questions to put to the franchisor before you sign.