Franchise Facts Report → categories → Travel & hospitality
Hotel, travel & hospitality franchises — the FDD facts
Every hotel, travel & hospitality franchise in our corpus, on the numbers their own FDDs put on record — what it costs to open, whether the franchisor discloses earnings, how many outlets close, and the risk signals. Not marketing copy.
| Franchise | Total investment | Item 19 | Closure rate | Risk |
|---|---|---|---|---|
| 'GreenTree' | Green Tree Inns | — | — | 9.1% | Medium |
| Affordable Suites of America | $193,100 – $1,765,100 | ✓ | — | Low |
| Camp Jellystone | $324,000 – $2,370,000 | ✓ | 1.3% | Medium |
| CAMP MARGARITAVILLE ® | Camp Margaritaville RV Resorts | $4,503,500 – $58,451,000 | — | — | Medium |
| Casago International LLC (Unit) | $51,275 – $413,000 | — | 0% | Medium |
| Casiola | $64,500 – $100,750 | ✓ | — | Low |
| City Express by Marriott | $2,752,510 – $4,850,310 | — | — | Medium |
| Cobblestone Hotel & Suites | Cobblestone Hotels & Suites | Cobblestone Inn & Suites | $94,999 – $2,351,007 | ✓ | 0% | Medium |
| Compass by Margaritaville | $10,160,100 – $37,443,100 | — | — | Medium |
| CruiseOne | Dream Vacations Start Here | $11,800 – $21,000 | — | 8.9% | Medium |
| Cruisin' Tikis | $59,400 – $83,400 | — | 1.4% | Medium |
| Cruisin' Tikis | Paddle Pub | Tiki Pub | TourScale | Trolley Party | Trolley Pub | $55,150 – $205,150 | — | 14.3% | Medium |
| Dazzler Select | — | — | — | Medium |
| Dolce, Dolce Hotels, Dolce Hotels and Resorts, Dolce Hotels and Resorts by Wyndham | $175,047 – $288,553 | — | 0% | Medium |
| EagleRider | $73,500 – $317,000 | — | 11.1% | High |
| Engel & Volkers Yachting Brokerage | $107,490 – $307,354 | — | 0% | High |
| Everhome Suites | $12,663,738 – $16,170,479 | — | — | Medium |
| Fireside Rv | $51,950 – $94,700 | — | 0% | Medium |
| Freedom Boat Club | Freedom Yacht and Boat Club | Freedom Yacht Club | — | — | 3.3% | High |
| G6 Hospitality | $200,000 – $9,700,000 | ✓ | 1.4% | Low |
| Grand Welcome | — | ✓ | 0% | Low |
| Guesthouse | $573,945 – $7,331,895 | — | 7.1% | High |
| Hospitality International | $137,350 – $524,400 | — | 0% | High |
| Hotel & Suites, Cobblestone Inn & Suites | $64,799 – $1,658,797 | ✓ | 0% | Medium |
| LivAway Suites | — | — | — | Medium |
| Magnuson Hotels | $175,000 – $400,000 | — | — | Medium |
| Margaritaville Hotels and Resorts™ | — | ✓ | — | Low |
| Membership Hotel Organization | MHO Hotels | $58,900 – $1,247,995 | — | — | Medium |
| MGallery Hotel Collection | — | — | 0% | Medium |
| Motel 6 | $195,259 – $1,470,540 | ✓ | 3.4% | Medium |
| My Place | $4,475,750 – $5,126,250 | ✓ | 0% | Low |
| Pedal Pub | $114,645 – $281,196 | ✓ | 15% | Medium |
| Postcard Cabins | $8,517,800 – $11,597,300 | — | — | Medium |
| PowerTime | SailTime | $74,675 – $151,950 | — | 16.7% | High |
| Roseus Hospitality | $71,800 – $175,600 | ✓ | — | Low |
| Scottish Inn | $1,396,700 – $5,268,700 | — | 0.9% | High |
| Sheenco Travel ® | $32,600 – $50,860 | ✓ | — | Medium |
| Shilo Inns | $1,699,500 – $58,845,000 | — | — | Medium |
| SkyRun | SkyRun Vacation Rentals | $105,080 – $153,980 | ✓ | 27.3% | Low |
| Sonesta Select | — | — | — | Medium |
| StayAPT | stayAPT | StayAPT Suites | $400,000 – $550,000 | ✓ | — | Low |
| Studio 6 | $197,107 – $9,216,088 | ✓ | 1.1% | Low |
| The Registry Collection Hotels | $177,258 – $314,325 | — | — | Medium |
| Trend Hotels | $272,500 – $2,947,000 | — | — | Medium |
| Vacation Planners | $31,500 – $55,500 | — | — | Medium |
| Wandervans USA | — | ✓ | — | Medium |
| WaterWalk Apartments | WaterWalk Hotel Apartments | $25,000 – $500,000 | — | 20% | High |
| WaterWalk Extended Stay by Wyndham | $157,229 – $213,791 | — | 50% | High |
| WHR Extended Stay | $92,618 – $123,543 | — | — | Medium |
| WHR Extended Stay, LLC (Arise Suites Extended Stay by Wyndham) | $3,803 – $15,971 | — | — | High |
Figures as disclosed in each brand's most recent registered FDD. “—” means the FDD does not disclose it or the table did not parse cleanly — never an estimate. Tap any brand for the full breakdown. New to the term? What is Item 19? — the earnings disclosure, in plain English.
Travel & hospitality franchise rankings
Travel & hospitality franchises — frequently asked
What is the best hotel, travel & hospitality franchise?
"Best" is a claim the FDD numbers have to back: we rank hotel, travel & hospitality brands that disclose Item 19 earnings AND beat the category's median closure rate. Cobblestone Hotel & Suites | Cobblestone Hotels & Suites | Cobblestone Inn & Suites currently tops that list with a 0% franchised-outlet closure rate; 7 hotel, travel & hospitality brands qualify. See Best hotel, travel & hospitality franchises by the FDD numbers.
How much does a hotel, travel & hospitality franchise cost?
The median total initial investment across the 50 hotel, travel & hospitality franchises we track is $287,500 (FDD Item 7); individual brands range widely — the table on this page shows each one. The lowest-cost brands are ranked in Cheapest hotel, travel & hospitality franchises to open.
Which hotel, travel & hospitality franchises disclose earnings?
17 of 50 hotel, travel & hospitality franchises (34%) make an Item 19 financial performance representation in their most recent FDD — franchisor-disclosed unit earnings, not estimates. See Hotel, travel & hospitality franchises with disclosed Item 19 earnings.
What is the failure rate of hotel, travel & hospitality franchises?
Across the 27 hotel, travel & hospitality brands with parsed outlet tables, the median franchised-outlet closure rate is 1.4% (FDD Item 20 — closures, terminations and non-renewals, the closest thing an FDD has to a failure rate). 8 of the 40 with net-change data shrank in the latest reported year.
The full report on any hotel, travel & hospitality brand: risk level, actual Item 19 earnings (where disclosed), every figure ranked against hotel, travel & hospitality peers, litigation and churn detail.
One sponsored slot per category, and it's data-gated: a brand must disclose Item 19 earnings and beat the category's median closure rate to hold it. Sponsorship is always labeled and never changes a ranking, a risk read, or a report — the data on this site is not for sale. Franchisor inquiries: [email protected].